Weber State Wildcats en Boston College Eagles

Weber State WildcatsWeber StateWEB
0-1, 0-1 Visitante
20
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Weber State WEB | 3 | 7 | 3 | 7 | 20 |
Boston College BC | 14 | 17 | 7 | 0 | 38 |

Boston College EaglesBoston CollegeBC
1-0, 1-0 Local
38
1-0, 1-0 Local
Weber State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 24/39 | 234 | 6.0 | 1 | 1 | -- | ||
| 5/8 | 43 | 5.4 | 0 | 0 | -- | ||
| 29/47 | 281 | 5.9 | 1 | 1 | -- |
Boston College Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/20 | 185 | 9.3 | 2 | 2 | 76.8 | ||
| 2/3 | 38 | 12.7 | 1 | 0 | 97.6 | ||
| 12/23 | 223 | 9.7 | 3 | 2 | -- |
Weber State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 21 | 59 | 2.8 | 0 | 20 |
| 4 | 18 | 4.5 | 1 | 8 |
| 4 | 12 | 3.0 | 0 | 4 |
| 4 | 11 | 2.8 | 0 | 6 |
| 2 | 7 | 3.5 | 0 | 6 |
| 1 | 6 | 6.0 | 0 | 6 |
| 3 | -9 | -3.0 | 0 | 8 |
| 39 | 104 | 2.7 | 1 | 20 |
Boston College Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 19 | 115 | 6.1 | 1 | 22 |
| 7 | 48 | 6.9 | 0 | 33 |
| 4 | 24 | 6.0 | 0 | 16 |
| 1 | 1 | 1.0 | 0 | 1 |
| 33 | 188 | 5.7 | 1 | 33 |
Weber State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 69 | 11.5 | 0 | 20 | |
| 5 | 53 | 10.6 | 0 | 18 | |
| 2 | 50 | 25.0 | 1 | 26 | |
| 5 | 47 | 9.4 | 0 | 16 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 3 | 12 | 4.0 | 0 | 9 | |
| 2 | 9 | 4.5 | 0 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 29 | 277 | 9.6 | 1 | 26 |
Boston College Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 98 | 32.7 | 0 | 44 | |
| 3 | 31 | 10.3 | 0 | 16 | |
| 1 | 30 | 30.0 | 0 | 30 | |
| 1 | 22 | 22.0 | 1 | 22 | |
| 2 | 19 | 9.5 | 1 | 13 | |
| 1 | 17 | 17.0 | 1 | 17 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 12 | 223 | 18.6 | 3 | 44 |
Weber State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 0 | 0 |
| 2 | 3 | 0 |
Boston College Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 66 | 1 |
| 1 | 66 | 1 |
Weber State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 114 | 22.8 | 34 | 0 |
| 5 | 114 | 22.8 | 34 | 0 |
Boston College Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 45 | 22.5 | 30 | 0 |
| 2 | 44 | 22.0 | 26 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | 89 | 17.8 | 30 | 0 |
Weber State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Weber State Retorno de Despejes | |||||
Boston College Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 7 | 0 |
| 2 | 3 | 1.5 | 6 | 0 |
| 3 | 10 | 3.3 | 7 | 0 |
Weber State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 32 | 2/2 | 8 |
| 2/3 | 66.7 | 32 | 2/2 | 8 |
Boston College Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 33 | 5/5 | 8 |
| 1/1 | 100.0 | 33 | 5/5 | 8 |
Weber State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 176 | 44.0 | 0 | 0 | 55 |
| 4 | 176 | 44.0 | 0 | 0 | 55 |
Boston College Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 114 | 57.0 | 0 | 0 | 71 |
| 2 | 114 | 57.0 | 0 | 0 | 71 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.