Brown Bears en Holy Cross Crusaders

Brown BearsBrownBRWN
2-2, 0-2 Visitante
13
2-2, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Brown BRWN | 0 | 13 | 0 | 0 | 13 |
Holy Cross HC | 3 | 7 | 7 | 0 | 17 |

Holy Cross CrusadersHoly CrossHC
3-3, 3-0 Local
17
3-3, 3-0 Local
Brown Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 23/40 | 217 | 5.4 | 1 | 1 | |||
| 5/7 | 20 | 2.9 | 0 | 0 | |||
| 28/47 | 237 | 5.0 | 1 | 1 |
Holy Cross Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 19/29 | 196 | 6.8 | 2 | 0 | |||
| 12/18 | 135 | 7.5 | 0 | 0 | |||
| 31/47 | 342 | 7.0 | 2 | 0 |
Brown Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 67 | 5.2 | 1 | 16 |
| 6 | 39 | 6.5 | 0 | 13 |
| 5 | 5 | 1.0 | 0 | 2 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -13 | -13.0 | 0 | 0 |
| 26 | 99 | 3.8 | 1 | 16 |
Holy Cross Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 50 | 4.2 | 0 | 16 |
| 4 | 25 | 6.3 | 0 | 8 |
| 8 | 10 | 1.3 | 0 | 11 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | -10 | -3.3 | 0 | 1 |
| 28 | 75 | 2.7 | 0 | 16 |
Brown Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 104 | 13.0 | 0 | 34 | |
| 7 | 57 | 8.1 | 0 | 13 | |
| 6 | 43 | 7.2 | 1 | 13 | |
| 4 | 16 | 4.0 | 0 | 6 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 28 | 237 | 8.5 | 1 | 34 |
Holy Cross Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 90 | 15.0 | 0 | 34 | |
| 5 | 84 | 16.8 | 0 | 32 | |
| 7 | 61 | 8.7 | 2 | 12 | |
| 5 | 56 | 11.2 | 0 | 22 | |
| 3 | 20 | 6.7 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 31 | 331 | 10.7 | 2 | 34 |
Brown Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Brown Intercepciones | |||
Holy Cross Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 29 | 0 |
| 1 | 29 | 0 |
Brown Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 33 | 16.5 | 22 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 3 | 50 | 16.7 | 22 | 0 |
Holy Cross Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 2 | 29 | 14.5 | 21 | 0 |
Brown Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 31 | 10.3 | 15 | 0 |
| 3 | 31 | 10.3 | 15 | 0 |
Holy Cross Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 11 | 5.5 | 19 | 0 |
| 2 | 11 | 5.5 | 19 | 0 |
Brown Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Holy Cross Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 31 | 2/2 | 5 |
| 1/1 | 100.0 | 31 | 2/2 | 5 |
Brown Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 128 | 42.7 | 0 | 0 | 46 |
| 1 | 44 | 44.0 | 0 | 0 | 44 |
| 4 | 172 | 43.0 | 0 | 0 | 46 |
Holy Cross Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 224 | 37.3 | 0 | 0 | 43 |
| 6 | 224 | 37.3 | 0 | 0 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.