Monmouth Hawks en Liberty Flames

Monmouth HawksMonmouthMONM
0-2, 0-2 Visitante
15
0-2, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Monmouth MONM | 6 | 0 | 0 | 9 | 15 |
Liberty LIB | 9 | 22 | 14 | 0 | 45 |

Liberty FlamesLibertyLIB
1-1, 1-0 Local
45
1-1, 1-0 Local
Monmouth Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 7/17 | 97 | 5.7 | 1 | 3 | |||
| 5/8 | 96 | 12.0 | 1 | 0 | |||
| 12/25 | 193 | 7.7 | 2 | 3 |
Liberty Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/19 | 237 | 12.5 | 2 | 1 | |||
| 1/1 | 22 | 22.0 | 0 | 0 | |||
| 2/2 | 18 | 9.0 | 0 | 0 | |||
| 16/22 | 277 | 12.6 | 2 | 1 |
Monmouth Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 46 | 3.3 | 0 | 14 |
| 8 | 43 | 5.4 | 0 | 11 |
| 1 | 1 | 1.0 | 0 | 1 |
| 3 | -1 | -0.3 | 0 | 6 |
| 3 | -2 | -0.7 | 0 | 6 |
| 29 | 87 | 3.0 | 0 | 14 |
Liberty Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 16 | 50 | 3.1 | 1 | 10 |
| 12 | 38 | 3.2 | 1 | 14 |
| 11 | 24 | 2.2 | 1 | 7 |
| 3 | 10 | 3.3 | 0 | 9 |
| 1 | 8 | 8.0 | 0 | 8 |
| 1 | -8 | -8.0 | 0 | 0 |
| 44 | 122 | 2.8 | 3 | 14 |
Monmouth Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 75 | 25.0 | 1 | 35 | |
| 1 | 42 | 42.0 | 1 | 42 | |
| 3 | 31 | 10.3 | 0 | 25 | |
| 3 | 23 | 7.7 | 0 | 13 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 12 | 193 | 16.1 | 2 | 42 |
Liberty Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 124 | 41.3 | 2 | 85 | |
| 4 | 68 | 17.0 | 0 | 40 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 2 | 19 | 9.5 | 0 | 17 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | -2 | -1.0 | 0 | 2 | |
| 16 | 277 | 17.3 | 2 | 85 |
Monmouth Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Liberty Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 29 | 1 |
| 1 | 0 | 0 |
| 3 | 29 | 1 |
Monmouth Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 34 | 34.0 | 34 | 0 |
| 1 | 34 | 34.0 | 34 | 0 |
Liberty Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 42 | 21.0 | 22 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 3 | 62 | 20.7 | 22 | 0 |
Monmouth Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
Liberty Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 5 | 2.5 | 1 | 0 |
| 2 | 5 | 2.5 | 1 | 0 |
Monmouth Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 46 | 0/0 | 3 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 46 | 0/1 | 3 |
Liberty Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Monmouth Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 210 | 35.0 | 0 | 0 | 51 |
| 6 | 210 | 35.0 | 0 | 0 | 51 |
Liberty Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 201 | 40.2 | 0 | 0 | 51 |
| 5 | 201 | 40.2 | 0 | 0 | 51 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.