Howard Bison en Old Dominion Monarchs

Howard BisonHowardHOW
1-2, 0-2 Visitante
19
1-2, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Howard HOW | 3 | 7 | 3 | 6 | 19 |
Old Dominion ODU | 28 | 21 | 17 | 10 | 76 |

Old Dominion MonarchsOld DominionODU
1-2, 1-0 Local
76
1-2, 1-0 Local
Howard Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/26 | 215 | 8.3 | 0 | 2 | -- | ||
| 4/6 | 44 | 7.3 | 0 | 0 | -- | ||
| 23/32 | 259 | 8.1 | 0 | 2 | -- |
Old Dominion Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/27 | 406 | 15.0 | 4 | 0 | 99.0 | ||
| 8/11 | 81 | 7.4 | 2 | 0 | 66.8 | ||
| 28/38 | 487 | 12.8 | 6 | 0 | -- |
Howard Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 17 | 85 | 5.0 | 0 | 49 |
| 15 | 62 | 4.1 | 1 | 10 |
| 10 | 49 | 4.9 | 1 | 18 |
| 10 | 16 | 1.6 | 0 | 6 |
| 53 | 206 | 3.9 | 2 | 49 |
Old Dominion Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 79 | 8.8 | 1 | 25 |
| 7 | 59 | 8.4 | 0 | 16 |
| 8 | 37 | 4.6 | 0 | 12 |
| 10 | 35 | 3.5 | 2 | 8 |
| 4 | 18 | 4.5 | 1 | 10 |
| 2 | 18 | 9.0 | 0 | 9 |
| 40 | 246 | 6.2 | 4 | 25 |
Howard Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 70 | 11.7 | 0 | 38 | |
| 5 | 64 | 12.8 | 0 | 36 | |
| 1 | 42 | 42.0 | 0 | 42 | |
| 4 | 23 | 5.8 | 0 | 8 | |
| 2 | 19 | 9.5 | 0 | 13 | |
| 2 | 18 | 9.0 | 0 | 12 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 23 | 259 | 11.3 | 0 | 42 |
Old Dominion Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 9 | 124 | 13.8 | 1 | 35 | |
| 1 | 76 | 76.0 | 1 | 76 | |
| 4 | 74 | 18.5 | 0 | 25 | |
| 2 | 73 | 36.5 | 1 | 39 | |
| 3 | 69 | 23.0 | 2 | 29 | |
| 2 | 27 | 13.5 | 1 | 18 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 2 | 9 | 4.5 | 0 | 7 | |
| 1 | -5 | -5.0 | 0 | -5 | |
| 28 | 487 | 17.4 | 6 | 76 |
Howard Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Howard Intercepciones | |||
Old Dominion Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Howard Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 159 | 39.8 | 97 | 0 |
| 2 | 49 | 24.5 | 26 | 0 |
| 2 | 31 | 15.5 | 16 | 0 |
| 8 | 239 | 29.9 | 97 | 0 |
Old Dominion Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 149 | 37.3 | 76 | 0 |
| 4 | 149 | 37.3 | 76 | 0 |
Howard Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Howard Retorno de Despejes | |||||
Old Dominion Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Howard Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 32 | 1/1 | 7 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 2/2 | 100.0 | 32 | 1/2 | 7 |
Old Dominion Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 37 | 10/10 | 16 |
| 2/2 | 100.0 | 37 | 10/10 | 16 |
Howard Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 116 | 38.7 | 0 | 0 | 44 |
| 3 | 116 | 38.7 | 0 | 0 | 44 |
Old Dominion Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 66 | 33.0 | 0 | 0 | 34 |
| 2 | 66 | 33.0 | 0 | 0 | 34 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.