Prairie View A&M Panthers en Alcorn State Braves

Prairie View A&M PanthersPV A&MPV
5-5, 2-4 Visitante
35
5-5, 2-4 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
PV A&M PV | 7 | 7 | 7 | 14 | 35 |
Alcorn State ALCN | 7 | 27 | 6 | 10 | 50 |

Alcorn State BravesAlcorn StateALCN
8-3, 5-1 Local
50
8-3, 5-1 Local
Prairie View A&M Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 20/36 | 186 | 5.2 | 2 | 4 | |||
| 4/9 | 118 | 13.1 | 1 | 1 | |||
| 24/45 | 304 | 6.8 | 3 | 5 |
Alcorn State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 24/43 | 265 | 6.2 | 2 | 2 | |||
| 24/43 | 265 | 6.2 | 2 | 2 |
Prairie View A&M Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 16 | 69 | 4.3 | 1 | 15 |
| 12 | 55 | 4.6 | 1 | 18 |
| 3 | 22 | 7.3 | 0 | 14 |
| 5 | 21 | 4.2 | 0 | 8 |
| 4 | 7 | 1.8 | 0 | 10 |
| 40 | 174 | 4.4 | 2 | 18 |
Alcorn State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 26 | 130 | 5.0 | 2 | 15 |
| 9 | 79 | 8.8 | 1 | 17 |
| 2 | 21 | 10.5 | 0 | 13 |
| 7 | 8 | 1.1 | 1 | 6 |
| 4 | 7 | 1.8 | 0 | 9 |
| 1 | 0 | 0.0 | 0 | 0 |
| 49 | 245 | 5.0 | 4 | 17 |
Prairie View A&M Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 137 | 22.8 | 3 | 57 | |
| 3 | 78 | 26.0 | 0 | 47 | |
| 4 | 30 | 7.5 | 0 | 19 | |
| 5 | 29 | 5.8 | 0 | 12 | |
| 3 | 11 | 3.7 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 24 | 304 | 12.7 | 3 | 57 |
Alcorn State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 83 | 13.8 | 1 | 23 | |
| 7 | 74 | 10.6 | 0 | 27 | |
| 5 | 39 | 7.8 | 0 | 17 | |
| 2 | 26 | 13.0 | 0 | 19 | |
| 2 | 24 | 12.0 | 1 | 13 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 24 | 265 | 11.0 | 2 | 27 |
Prairie View A&M Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 20 | 0 |
| 1 | 1 | 0 |
| 2 | 21 | 0 |
Alcorn State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 34 | 0 |
| 1 | 13 | 1 |
| 1 | 10 | 0 |
| 5 | 57 | 1 |
Prairie View A&M Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 27 | 9.0 | 13 | 0 |
| 2 | 17 | 8.5 | 14 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 2 | 1 | 0.5 | 1 | 0 |
| 8 | 48 | 6.0 | 14 | 0 |
Alcorn State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 121 | 30.3 | 75 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 5 | 129 | 25.8 | 75 | 0 |
Prairie View A&M Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Prairie View A&M Retorno de Despejes | |||||
Alcorn State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 25 | 25.0 | 25 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
Prairie View A&M Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Alcorn State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 32 | 5/5 | 8 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 32 | 5/6 | 8 |
Prairie View A&M Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 217 | 36.2 | 0 | 0 | 46 |
| 6 | 217 | 36.2 | 0 | 0 | 46 |
Alcorn State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 167 | 33.4 | 0 | 0 | 43 |
| 5 | 167 | 33.4 | 0 | 0 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.