Union College Dutchmen en Murray State Racers

Union College DutchmenUnion Ky CollegeUNI
26
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Union Ky College UNI | 7 | 6 | 13 | 0 | 26 |
Murray State MURR | 28 | 24 | 15 | 6 | 73 |

Murray State RacersMurray StateMURR
1-0, 1-0 Local
73
1-0, 1-0 Local
Union College Pasando
Chandler Whittlesey |
Alex Bell |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/30 | 176 | 5.9 | 1 | 0 | |||
| 5/7 | 31 | 4.4 | 0 | 0 | |||
| 22/37 | 207 | 5.6 | 1 | 0 |
Murray State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/22 | 167 | 7.6 | 5 | 0 | |||
| 4/7 | 70 | 10.0 | 1 | 0 | |||
| 17/29 | 237 | 8.2 | 6 | 0 |
Union College Corriendo
LaVance Anderson |
Brian Clark |
Alex Bell |
Kyle Keplinger |
Zack Martin |
Marcus Dixon |
Chandler Whittlesey |
Garfield Dandridge |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 49 | 4.9 | 2 | 20 |
| 7 | 28 | 4.0 | 0 | 7 |
| 2 | 5 | 2.5 | 0 | 4 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 1 | 1.0 | 0 | 1 |
| 5 | -1 | -0.2 | 0 | 6 |
| 3 | -1 | -0.3 | 0 | 3 |
| 30 | 86 | 2.9 | 2 | 20 |
Murray State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 82 | 7.5 | 1 | 23 |
| 12 | 76 | 6.3 | 0 | 16 |
| 8 | 67 | 8.4 | 1 | 21 |
| 6 | 53 | 8.8 | 0 | 21 |
| 3 | 16 | 5.3 | 0 | 9 |
| 2 | 5 | 2.5 | 0 | 5 |
| 1 | -1 | -1.0 | 0 | 0 |
| 43 | 298 | 6.9 | 2 | 23 |
Union College Recibiendo
Domonique Jefferson |
Kyle Keplinger |
Zack Martin |
Leonard Dixon |
Decorwyn Dunnaway |
LaVance Anderson |
D.J. Reynolds |
Brian Clark |
Tyler Ross |
Garfield Dandridge |
Levi Wilson |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 69 | 11.5 | 0 | 34 | |
| 1 | 39 | 39.0 | 1 | 39 | |
| 3 | 24 | 8.0 | 0 | 10 | |
| 2 | 20 | 10.0 | 0 | 10 | |
| 2 | 19 | 9.5 | 0 | 12 | |
| 3 | 16 | 5.3 | 0 | 14 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 22 | 207 | 9.4 | 1 | 39 |
Murray State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 60 | 15.0 | 3 | 28 | |
| 2 | 46 | 23.0 | 0 | 26 | |
| 4 | 43 | 10.8 | 2 | 24 | |
| 1 | 34 | 34.0 | 1 | 34 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 7 | 3.5 | 0 | 7 | |
| 17 | 237 | 13.9 | 6 | 34 |
Union College Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Union College Intercepciones | |||
Murray State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Murray State Intercepciones | |||
Union College Retorno de Patadas
Jalen Ashby |
Kyle Keplinger |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 73 | 24.3 | 44 | 0 |
| 3 | 49 | 16.3 | 19 | 0 |
| 6 | 122 | 20.3 | 44 | 0 |
Murray State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 26 | 26.0 | 26 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 5 | 49 | 9.8 | 26 | 0 |
Union College Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Union College Retorno de Despejes | |||||
Murray State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 81 | 40.5 | 68 | 0 |
| 2 | 75 | 37.5 | 62 | 0 |
| 4 | 156 | 39.0 | 68 | 0 |
Union College Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Union College Pateando | |||||
Murray State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Union College Despejes
Jonathan Watson |
Alex Sigmon |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 148 | 29.6 | 0 | 0 | 46 |
| 4 | 142 | 35.5 | 0 | 0 | 45 |
| 9 | 290 | 32.2 | 0 | 0 | 46 |
Murray State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 127 | 42.3 | 0 | 0 | 52 |
| 3 | 127 | 42.3 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.