Miami (OH) RedHawks en Wisconsin Badgers

Miami (OH) RedHawksMiami (OH)M-OH
1-1, 0-1 Visitante
0
1-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Miami (OH) M-OH | 0 | 0 | 0 | 0 | 0 |
Wisconsin WIS | 13 | 24 | 14 | 7 | 58 |

Wisconsin BadgersWisconsinWIS
1-1, 1-0 Local
58
1-1, 1-0 Local
Miami (OH) Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 8/21 | 105 | 5.0 | 0 | 2 | 13.1 | ||
| 5/13 | 55 | 4.2 | 0 | 1 | 18.8 | ||
| 13/34 | 160 | 4.7 | 0 | 3 | -- |
Wisconsin Pasando
Bart Houston#13 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/30 | 236 | 7.9 | 3 | 1 | 66.4 | ||
| 4/6 | 27 | 4.5 | 1 | 0 | 39.5 | ||
| 23/36 | 263 | 7.3 | 4 | 1 | -- |
Miami (OH) Corriendo
Leonard Ross#33 |
Alonzo Smith#26 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 16 | 2.0 | 0 | 7 |
| 4 | 6 | 1.5 | 0 | 3 |
| 3 | 3 | 1.0 | 0 | 2 |
| 4 | -3 | -0.8 | 0 | 1 |
| 1 | -6 | -6.0 | 0 | 0 |
| 1 | -6 | -6.0 | 0 | 0 |
| 2 | -12 | -6.0 | 0 | 0 |
| 24 | -3 | -0.1 | 0 | 7 |
Wisconsin Corriendo
Taiwan Deal#28 |
Caleb Kinlaw#22 |
Reggie Love#16 |
Derek Straus#26 |
Mark Saari#21 |
Bart Houston#13 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 16 | 112 | 7.0 | 1 | 35 |
| 14 | 45 | 3.2 | 2 | 9 |
| 7 | 30 | 4.3 | 0 | 10 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 2 | 2.0 | 0 | 2 |
| 3 | 0 | 0.0 | 0 | 3 |
| 1 | -4 | -4.0 | 0 | 0 |
| 1 | -7 | -7.0 | 0 | 0 |
| 45 | 188 | 4.2 | 3 | 35 |
Miami (OH) Recibiendo
Sam Martin#83 |
Chris Hudson#87 |
Jared Murphy#88 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 54 | 18.0 | 0 | 26 | |
| 4 | 46 | 11.5 | 0 | 15 | |
| 2 | 31 | 15.5 | 0 | 18 | |
| 3 | 22 | 7.3 | 0 | 18 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 13 | 160 | 12.3 | 0 | 26 |
Wisconsin Recibiendo
Jazz Peavy#11 |
Caleb Kinlaw#22 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 79 | 13.2 | 2 | 16 | |
| 5 | 73 | 14.6 | 0 | 22 | |
| 3 | 29 | 9.7 | 0 | 17 | |
| 3 | 25 | 8.3 | 0 | 18 | |
| 1 | 20 | 20.0 | 1 | 20 | |
| 2 | 17 | 8.5 | 0 | 13 | |
| 2 | 15 | 7.5 | 0 | 10 | |
| 1 | 5 | 5.0 | 1 | 5 | |
| 23 | 263 | 11.4 | 4 | 22 |
Miami (OH) Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Wisconsin Intercepciones
Leo Musso#19 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 4 | 0 |
| 1 | 41 | 0 |
| 3 | 45 | 0 |
Miami (OH) Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 55 | 18.3 | 24 | 0 |
| 2 | 38 | 19.0 | 21 | 0 |
| 5 | 93 | 18.6 | 24 | 0 |
Wisconsin Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 28 | 28.0 | 28 | 0 |
| 1 | 28 | 28.0 | 28 | 0 |
Miami (OH) Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
Wisconsin Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 72 | 18.0 | 35 | 0 |
| 4 | 72 | 18.0 | 35 | 0 |
Miami (OH) Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
Wisconsin Pateando
Jack Russell#97 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 38 | 5/5 | 14 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 3/3 | 100.0 | 38 | 7/7 | 16 |
Miami (OH) Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 371 | 41.2 | 0 | 0 | 61 |
| 9 | 371 | 41.2 | 0 | 0 | 61 |
Wisconsin Despejes
Drew Meyer#90 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 159 | 39.8 | 0 | 0 | 47 |
| 1 | 40 | 40.0 | 0 | 0 | 40 |
| 5 | 199 | 39.8 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.