
9
BYU CougarsBYUBYU
7-1, 4-1 Big 12
20
7-1, 4-1 Big 12
8:41 - 3º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
BYU BYU | 3 | 17 | 0 | 20 | |
Utah UTAH | 14 | 0 | 0 | 14 |

3
Utah UtesUtahUTAH
8-0, 5-0 Big 12
14
8-0, 5-0 Big 12
BYU Cougars en Utah Utes
BYU Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/23 | 245 | 10.7 | 1 | 2 | |||
| 17/23 | 245 | 10.7 | 1 | 2 |
Utah Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/24 | 159 | 6.6 | 1 | 0 | |||
| 1/1 | 29 | 29.0 | 0 | 0 | |||
| 13/25 | 188 | 7.5 | 1 | 0 |
BYU Corriendo
Sione Moa#30 |
|---|
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 34 | 6.8 | 0 | 12 |
| 6 | 19 | 3.2 | 1 | 6 |
| 4 | 17 | 4.3 | 0 | 6 |
| 2 | 5 | 2.5 | 0 | 4 |
| 1 | -1 | -1.0 | 0 | 0 |
| 18 | 74 | 4.1 | 1 | 12 |
Utah Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 22 | 2.2 | 1 | 22 |
| 2 | 7 | 3.5 | 0 | 6 |
| 12 | 29 | 2.4 | 1 | 22 |
BYU Recibiendo
Sione Moa#30 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 114 | 19.0 | 1 | 75 | |
| 5 | 88 | 17.6 | 0 | 35 | |
| 2 | 29 | 14.5 | 0 | 27 | |
| 2 | 7 | 3.5 | 0 | 4 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 17 | 245 | 14.4 | 1 | 75 |
Utah Recibiendo
Noah Bennee#89 |
|---|
Byrd Ficklin#15 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 72 | 18.0 | 1 | 46 | |
| 1 | 47 | 47.0 | 0 | 47 | |
| 1 | 29 | 29.0 | 0 | 29 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 3 | 5 | 1.7 | 0 | 6 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 13 | 188 | 14.5 | 1 | 47 |
BYU Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 2 |
Utah Balones Sueltos
Byrd Ficklin#15 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
BYU Defense
Paki Finau#58 |
|---|
Hunter Clegg#90 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 5 | 3 | 2 | 3 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 31 | 15 | 3 | 6 | 4 | 0 | |
Utah Defense
Elijah Reed#11 |
|---|
Kash Dillon#93 |
Manny Fuller#25 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 7 | 4 | 0 | 0 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 21 | 0 | 0 | 2 | 0 | |
BYU Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No BYU Intercepciones | |||
Utah Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 17 | 0 |
| 1 | 15 | 0 |
| 2 | 32 | 0 |
BYU Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No BYU Retorno de Patadas | |||||
Utah Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Utah Retorno de Patadas | |||||
BYU Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
Utah Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Utah Retorno de Despejes | |||||
BYU Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 38 | 2/2 | 8 |
| 2/2 | 100.0 | 38 | 2/2 | 8 |
Utah Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
BYU Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 75 | 37.5 | 0 | 1 | 39 |
| 2 | 75 | 37.5 | 0 | 1 | 39 |
Utah Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 177 | 44.3 | 0 | 1 | 50 |
| 4 | 177 | 44.3 | 0 | 1 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.