Elon Phoenix en Davidson Wildcats

Elon PhoenixElonELON
1-0
17
1-0
12:51 - 3º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Elon ELON | 3 | 14 | 17 | ||
Davidson DAV | 0 | 0 | 0 |

Davidson WildcatsDavidsonDAV
0-1
0
0-1
Elon Pasando
TJ Crews IV#12 |
Brady Stober#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 4/5 | 72 | 14.4 | 0 | 0 | |||
| 5/12 | 52 | 4.3 | 0 | 0 | |||
| 8/16 | 115 | 7.2 | 0 | 0 |
Davidson Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 7/13 | 88 | 6.8 | 0 | 0 | |||
| 7/13 | 88 | 6.8 | 0 | 0 |
Elon Corriendo
Brady Stober#10 |
Team |
TJ Crews IV#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 70 | 7.8 | 1 | 29 |
| 4 | 22 | 5.5 | 0 | 20 |
| 9 | 21 | 2.3 | 2 | 11 |
| 1 | 7 | 7.0 | 0 | 7 |
| 1 | 7 | 7.0 | 0 | 7 |
| 0 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 21 | 93 | 4.4 | 2 | 29 |
Davidson Corriendo
Will Jones#28 |
Caden Glenn#19 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 1 | 25 | 25.0 | 0 | 25 |
| 3 | 8 | 2.7 | 0 | 6 |
| 5 | 8 | 1.6 | 0 | 5 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | 0 |
| 11 | 42 | 3.8 | 0 | 25 |
Elon Recibiendo
Ben Kirsch#11 |
Dylan Magazu#34 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 34 | 34.0 | 0 | 34 | |
| 2 | 28 | 14.0 | 0 | 16 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 2 | 8 | 4.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 8 | 115 | 14.4 | 0 | 34 |
Davidson Recibiendo
AJ Adams#10 |
Jack Perozek#85 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 40 | 40.0 | 0 | 40 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 3 | 17 | 5.7 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 7 | 88 | 12.6 | 0 | 40 |
Elon Balones Sueltos
Team |
TJ Crews IV#12 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 0 | 1 |
Davidson Balones Sueltos
AJ Adams#10 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Elon Defense
Ross Smith#14 |
Rashad Reid#98 |
Chaz Knox#95 |
Derek Hite#21 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 24 | 8 | 0 | 4 | 1 | 0 | |
Davidson Defense
Ayden Bell#14 |
Ryan Bassani#32 |
Hayden Meese#22 |
Robert Jones#44 |
Ethan Harris#97 |
Cam Jackson#45 |
Jeramy Stith#98 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 15 | 0 | 3 | 0 | 0 | |
Elon Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Elon Intercepciones | |||
Davidson Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Davidson Intercepciones | |||
Elon Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 26 | 26.0 | 26 | 0 |
| 1 | 26 | 26.0 | 26 | 0 |
Davidson Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
Elon Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 10 | 5.0 | 10 | 0 |
Davidson Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Davidson Retorno de Despejes | |||||
Elon Pateando
Luke Barnes#91 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 39 | 3/3 | 6 |
| 1/1 | 100.0 | 39 | 2/2 | 5 |
Davidson Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/2 | 0.0 | 0 | 0/0 | 0 |
| 0/2 | 0.0 | 0 | 0/0 | 0 |
Elon Despejes
Connor Dunn#48 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 40 | 40.0 | 0 | 0 | 40 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
Davidson Despejes
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 50 | 50.0 | 0 | 0 | 50 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2 | 50 | 25.0 | 0 | 0 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.