Towson Tigers en Delaware State Hornets

Towson TigersTowsonTOW
0-4
14
0-4
6:51 - 3º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Towson TOW | 7 | 7 | 0 | 14 | |
Delaware St DSU | 10 | 17 | 0 | 27 |

Delaware State HornetsDelaware StDSU
2-2
27
2-2
Towson Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/14 | 144 | 10.3 | 2 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 1/1 | -1 | -1.0 | 0 | 0 | |||
| 11/16 | 143 | 8.9 | 2 | 1 |
Delaware State Pasando
Ui Ale#15 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/14 | 94 | 6.7 | 1 | 0 | |||
| 8/14 | 94 | 6.7 | 1 | 0 |
Towson Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 93 | 6.6 | 0 | 34 |
| 3 | 4 | 1.3 | 0 | 10 |
| 2 | 1 | 0.5 | 0 | 1 |
| 2 | -4 | -2.0 | 0 | 0 |
| 20 | 94 | 4.7 | 0 | 34 |
Delaware State Corriendo
Ui Ale#15 |
|---|
Tahmir Ellis#86 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 38 | 6.3 | 0 | 53 |
| 9 | 24 | 2.7 | 1 | 8 |
| 5 | 13 | 2.6 | 1 | 5 |
| 1 | 1 | 1.0 | 0 | 1 |
| 3 | -1 | -0.3 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 25 | 72 | 2.9 | 2 | 53 |
Towson Recibiendo
Jacob Zollar#14 |
|---|
CJ Schaeffer#80 |
Jarvis Jones#12 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 83 | 27.7 | 2 | 75 | |
| 2 | 26 | 13.0 | 0 | 16 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | 6 | 3.0 | 0 | 7 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 11 | 143 | 13.0 | 2 | 75 |
Delaware State Recibiendo
| equipo |
|---|
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 35 | 17.5 | 1 | 18 | |
| 4 | 32 | 8.0 | 0 | 14 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 8 | 94 | 11.8 | 1 | 18 |
Towson Balones Sueltos
Jacob Zollar#14 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 2 | 1 |
Delaware State Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 1 | 2 |
Towson Defense
TJ Sands#4 |
|---|
Trey Adams#19 |
Seth Hampton#10 |
Jerald James#17 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 35 | 23 | 3 | 6 | 3 | 0 | |
Delaware State Defense
Kemari Nix#17 |
|---|
Makhi Connor#12 |
Quoy Rainey#98 |
Charlie Neos#24 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 4 | 0 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 23 | 1 | 6 | 1 | 0 | |
Towson Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Towson Intercepciones | |||
Delaware State Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 6 | 0 |
| 1 | 6 | 0 |
Towson Retorno de Patadas
Jacob Zollar#14 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 28 | 14.0 | 21 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 3 | 46 | 15.3 | 21 | 0 |
Delaware State Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
Towson Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Towson Retorno de Despejes | |||||
Delaware State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Delaware State Retorno de Despejes | |||||
Towson Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Delaware State Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 45 | 3/3 | 9 |
| 2/2 | 100.0 | 45 | 3/3 | 9 |
Towson Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Towson Despejes | ||||||
Delaware State Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 69 | 34.5 | 0 | 0 | 35 |
| 2 | 69 | 34.5 | 0 | 0 | 35 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.