
Central Connecticut Blue DevilsC ConnecticutCCSU
3-3, 2-0 NEC
43
3-3, 2-0 NEC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
C Connecticut CCSU | 7 | 7 | 15 | 14 | 43 |
Mercyhurst MERC | 11 | 7 | 7 | 15 | 40 |

Mercyhurst LakersMercyhurstMERC
1-6, 0-2 NEC
40
1-6, 0-2 NEC
Central Connecticut Blue Devils en Mercyhurst Lakers
Central Connecticut Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 9/18 | 131 | 7.3 | 2 | 1 | |||
| 9/18 | 131 | 7.3 | 2 | 1 |
Mercyhurst Pasando
Team |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 26/45 | 409 | 9.1 | 4 | 2 | |||
| 0/2 | 0 | 0.0 | 0 | 0 | |||
| 26/47 | 409 | 8.7 | 4 | 2 |
Central Connecticut Corriendo
Team |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 25 | 162 | 6.5 | 3 | 43 |
| 3 | 32 | 10.7 | 0 | 19 |
| 6 | 26 | 4.3 | 1 | 9 |
| 8 | 16 | 2.0 | 0 | 11 |
| 2 | 8 | 4.0 | 0 | 5 |
| 0 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
| 47 | 243 | 5.2 | 4 | 43 |
Mercyhurst Corriendo
Ethen Knox#24 |
|---|
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 1 | 52 | 52.0 | 1 | 52 |
| 4 | 17 | 4.3 | 0 | 10 |
| 8 | 16 | 2.0 | 0 | 8 |
| 3 | 13 | 4.3 | 0 | 11 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 1 |
| 4 | -19 | -4.8 | 0 | 5 |
| 24 | 82 | 3.4 | 1 | 52 |
Central Connecticut Recibiendo
Ryan Turley#44 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 58 | 14.5 | 0 | 27 | |
| 3 | 55 | 18.3 | 0 | 29 | |
| 1 | 17 | 17.0 | 1 | 17 | |
| 1 | 1 | 1.0 | 1 | 1 | |
| 9 | 131 | 14.6 | 2 | 29 |
Mercyhurst Recibiendo
Dylan Evans#23 |
|---|
Ethen Knox#24 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 136 | 27.2 | 1 | 52 | |
| 8 | 131 | 16.4 | 2 | 33 | |
| 4 | 65 | 16.3 | 1 | 26 | |
| 4 | 53 | 13.3 | 0 | 16 | |
| 2 | 18 | 9.0 | 0 | 13 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 2 | 2 | 1.0 | 0 | 3 | |
| 26 | 409 | 15.7 | 4 | 52 |
Central Connecticut Balones Sueltos
Team |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 0 | 0 |
Mercyhurst Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Mercyhurst Balones Sueltos | |||
Central Connecticut Defense
Jacob Staton#23 |
|---|
TJ Shittu#11 |
JJ Gibson#50 |
Breon Askins#17 |
Jaden Sasu#10 |
Mel Jacobs#12 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 3 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0.5 | 1 | 0 | |
| 5 | 3 | 0 | 0 | 3 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 69 | 25 | 3 | 6 | 6 | 0 | |
Mercyhurst Defense
Jeff Leavell#14 |
|---|
Dajaun Webb#37 |
Kaleb Platz#24 |
Ethen Knox#24 |
Chase Somers#98 |
Chayse Mack#51 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 12 | 4 | 0.5 | 0.5 | 1 | 0 | |
| 10 | 3 | 0 | 0 | 1 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0.5 | 1.5 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 75 | 23 | 1 | 3 | 6 | 0 | |
Central Connecticut Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 17 | 0 |
| 1 | 0 | 0 |
| 2 | 17 | 0 |
Mercyhurst Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 30 | 0 |
| 1 | 30 | 0 |
Central Connecticut Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 95 | 31.7 | 40 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 4 | 114 | 28.5 | 40 | 0 |
Mercyhurst Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 57 | 28.5 | 32 | 0 |
| 3 | 57 | 19.0 | 27 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 6 | 120 | 20.0 | 32 | 0 |
Central Connecticut Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Central Connecticut Retorno de Despejes | |||||
Mercyhurst Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Mercyhurst Retorno de Despejes | |||||
Central Connecticut Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Mercyhurst Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 38 | 3/3 | 6 |
| 1/1 | 100.0 | 38 | 3/3 | 6 |
Central Connecticut Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 144 | 36.0 | 1 | 0 | 46 |
| 4 | 144 | 36.0 | 1 | 0 | 46 |
Mercyhurst Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Mercyhurst Despejes | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.