Miles College Golden Bears en Alcorn State Braves

Miles College Golden BearsMilesMIL
0-1, 0-1 Visitante
7
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Miles MIL | 7 | 0 | 0 | 0 | 7 |
Alcorn St ALCN | 7 | 28 | 14 | 7 | 56 |

Alcorn State BravesAlcorn StALCN
1-0, 1-0 Local
56
1-0, 1-0 Local
Miles College Pasando
Brinley Vandiver #7 |
Dylan Willingham #17 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/25 | 174 | 7.0 | 1 | 0 | |||
| 2/4 | 14 | 3.5 | 0 | 0 | |||
| 17/29 | 188 | 6.5 | 1 | 0 |
Alcorn State Pasando
Bryan Wilson#13 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 25/28 | 265 | 9.5 | 5 | 0 | |||
| 5/6 | 51 | 8.5 | 1 | 0 | |||
| 30/34 | 316 | 9.3 | 6 | 0 |
Miles College Corriendo
Andre Gianopoulos #23 |
Roderick Thomas #26 |
Dylan Willingham #17 |
Lavarion Logan #2 |
Edward Osley #5 |
Brinley Vandiver #7 |
Jacob Andrews #1 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 3 | 20 | 6.7 | 0 | 11 |
| 11 | 18 | 1.6 | 0 | 5 |
| 1 | 10 | 10.0 | 0 | 10 |
| 3 | 3 | 1.0 | 0 | 4 |
| 4 | 0 | 0.0 | 0 | 3 |
| 4 | -2 | -0.5 | 0 | 8 |
| 1 | -5 | -5.0 | 0 | 0 |
| 27 | 44 | 1.6 | 0 | 11 |
Alcorn State Corriendo
Joshua Tate#23 |
Armon Wright#10 |
Jamarr Ebron#81 |
Team |
Bryan Wilson#13 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 34 | 3.4 | 0 | 13 |
| 5 | 22 | 4.4 | 0 | 8 |
| 8 | 19 | 2.4 | 1 | 7 |
| 2 | 11 | 5.5 | 0 | 6 |
| 4 | 8 | 2.0 | 0 | 5 |
| 1 | 7 | 7.0 | 0 | 7 |
| 2 | 5 | 2.5 | 0 | 5 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | 0 |
| 3 | -13 | -4.3 | 0 | 11 |
| 37 | 94 | 2.5 | 1 | 13 |
Miles College Recibiendo
Glen Williams #10 |
Jaiden Jones #4 |
Jaecyn Myles #82 |
Quindavious Swain #11 |
James Gatewood #0 |
Cherriez Gardner #80 |
Andre Gianopoulos #23 |
Edward Osley #5 |
Jacob Andrews #1 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 63 | 21.0 | 1 | 61 | |
| 5 | 54 | 10.8 | 0 | 13 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 2 | 17 | 8.5 | 0 | 15 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 10 | 5.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 17 | 188 | 11.1 | 1 | 61 |
Alcorn State Recibiendo
Jamarr Ebron#81 |
Joshua Tate#23 |
Armon Wright#10 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 63 | 10.5 | 2 | 26 | |
| 4 | 49 | 12.3 | 1 | 36 | |
| 2 | 41 | 20.5 | 1 | 24 | |
| 2 | 24 | 12.0 | 0 | 13 | |
| 1 | 22 | 22.0 | 1 | 22 | |
| 2 | 22 | 11.0 | 1 | 16 | |
| 2 | 20 | 10.0 | 0 | 12 | |
| 2 | 19 | 9.5 | 0 | 15 | |
| 2 | 16 | 8.0 | 0 | 11 | |
| 2 | 13 | 6.5 | 0 | 14 | |
| 2 | 10 | 5.0 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 30 | 316 | 10.5 | 6 | 36 |
Miles College Balones Sueltos
Jaecyn Myles #82 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 2 | 1 | 0 |
| 2 | 1 | 0 |
Alcorn State Balones Sueltos
Bryan Wilson#13 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Miles College Defense
Gary Byers #1 |
Kingston Lowe #10 |
Antonio White #8 |
Joshua Robinson #13 |
Jordan James #9 |
Jonquavious Russell #43 |
Curtis Bryant #4 |
Spencer Voss #97 |
Christian Kelley #91 |
Ashton Whitfield #2 |
Cameron Foley #44 |
Braylen Jones #46 |
Chevalie Condry #0 |
Elijah Swain #11 |
Khalil Golden #99 |
Anthony Harris #15 |
Marcus Delain #40 |
Tre' Jones |
Roderick Thomas #26 |
Tadarius Canada #18 |
Edmund Jones #56 |
Kobe Hawkins #58 |
Dynte Brown #7 |
Avari Leonard #35 |
Roderick Campbell #6 |
Javontae Cooper #12 |
Andre Brown #93 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 2 | 0 | 1 | 0 | 0 | |
| 6 | 3 | 1 | 1 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 1 | 2 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 39 | 1 | 5 | 2 | 0 | |
Alcorn State Defense
Ayindae Pugh#22 |
Teddy Roby#99 |
Tony Deloach#95 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 2 | 0 | 1.5 | 1 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0.5 | 1.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 33 | 2 | 8 | 2 | 0 | |
Miles College Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Miles College Intercepciones | |||
Alcorn State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Alcorn State Intercepciones | |||
Miles College Retorno de Patadas
Jaecyn Myles #82 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 7 | 155 | 22.1 | 43 | 0 |
| 7 | 155 | 22.1 | 43 | 0 |
Alcorn State Retorno de Patadas
Armon Wright#10 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 36 | 36.0 | 36 | 0 |
| 1 | 36 | 36.0 | 36 | 0 |
Miles College Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Miles College Retorno de Despejes | |||||
Alcorn State Retorno de Despejes
Armon Wright#10 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 7 | 2.3 | 6 | 0 |
Miles College Pateando
Rourke Davis #17 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/2 | 0.0 | 0 | 1/1 | 1 |
| 0/2 | 0.0 | 0 | 1/1 | 1 |
Alcorn State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 8/8 | 8 |
| 0/0 | 0.0 | 0 | 8/8 | 8 |
Miles College Despejes
Scottie Jackson #28 |
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 174 | 34.8 | 0 | 0 | 48 |
| 1 | 6 | 6.0 | 0 | 0 | 6 |
| 6 | 180 | 30.0 | 0 | 0 | 48 |
Alcorn State Despejes
Carson Wilt#25 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 69 | 34.5 | 0 | 1 | 36 |
| 1 | 47 | 47.0 | 0 | 1 | 47 |
| 3 | 116 | 38.7 | 0 | 2 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.