AtlantaFalcons
- 1° en NFC Sur
Estadísticas de Jugadores Atlanta Falcons 2016
Líderes
Pasando
Corriendo
| Nombre |
|---|
| Ryan Mathews RB |
| Eddie Royal WR |
| Danny Woodhead RB |
| Philip Rivers QB |
| Charlie Whitehurst QB |
| Le'Ron McClain FB |
| Ronnie Brown RB |
| Eric Weddle S |
| Total |
Recibiendo
| Nombre |
|---|
| Keenan Allen WR |
| Antonio Gates TE |
| Eddie Royal WR |
| Danny Woodhead RB |
| Vincent Brown WR |
| Ladarius Green TE |
| Ryan Mathews RB |
| Malcom Floyd WR |
| Seyi Ajirotutu WR |
| Ronnie Brown RB |
| John Phillips TE |
| Le'Ron McClain FB |
| Philip Rivers QB |
| Total |
| GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 71 | 105 | 1,046 | 14.7 | 8 | 43 | 16 | 69.7 | 1 | 1 | 437 | 54 |
| 16 | 77 | 116 | 872 | 11.3 | 4 | 56 | 11 | 54.5 | 2 | 2 | 410 | 49 |
| 15 | 47 | 67 | 631 | 13.4 | 8 | 54 | 12 | 42.1 | 0 | 0 | 363 | 33 |
| 16 | 76 | 86 | 605 | 8.0 | 6 | 39 | 4 | 37.8 | 1 | 1 | 483 | 30 |
| 16 | 41 | 69 | 472 | 11.5 | 1 | 51 | 3 | 29.5 | 0 | 0 | 97 | 28 |
| 16 | 17 | 30 | 376 | 22.1 | 3 | 60 | 9 | 23.5 | 0 | 0 | 167 | 15 |
| 16 | 26 | 33 | 189 | 7.3 | 1 | 17 | 0 | 11.8 | 0 | 0 | 205 | 9 |
| 2 | 6 | 11 | 149 | 24.8 | 0 | 47 | 3 | 74.5 | 0 | 0 | 24 | 5 |
| 14 | 3 | 4 | 64 | 21.3 | 1 | 26 | 2 | 4.6 | 0 | 0 | 11 | 3 |
| 16 | 8 | 8 | 60 | 7.5 | 0 | 15 | 0 | 3.8 | 0 | 0 | 66 | 3 |
| 15 | 4 | 6 | 30 | 7.5 | 0 | 13 | 0 | 2.0 | 0 | 0 | 22 | 1 |
| 16 | 2 | 3 | -7 | -3.5 | 0 | 7 | 0 | -0.4 | 0 | 0 | 7 | 0 |
| 16 | 0 | 0 | -9 | 0.0 | 0 | -9 | 0 | -0.6 | 0 | 0 | 0 | 0 |
| 16 | 374 | 537 | 4,960 | 13.3 | 38 | 76 | 69 | 310.0 | 1 | 1 | 2202 | 239 |
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| 16 | 88 | 27 | 115 | 1 | 6 | 0 | 9 | 2 | 21 | 21 | 0 | 1 | 2 | 0 | 0 |
| 13 | 71 | 13 | 84 | 0.5 | 6 | 0 | 4 | 1 | 30 | 30 | 0 | 0 | 1 | 0 | 0 |
| 16 | 59 | 18 | 77 | 1 | 12 | 0 | 5 | 2 | 43 | 26 | 0 | 1 | 1 | 0 | 0 |
| 16 | 57 | 14 | 71 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | 41 | 20 | 61 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 54 | 2 | 56 | 0 | 0 | 0 | 9 | 1 | 41 | 41 | 0 | 0 | 0 | 0 | 0 |
| 16 | 32 | 10 | 42 | 5.5 | 37 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | 34 | 4 | 38 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 36 | 2 | 38 | 1.5 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 34 | 4 | 38 | 0 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | 30 | 6 | 36 | 3 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 25 | 9 | 34 | 5 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 24 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | 22 | 11 | 33 | 3 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 17 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 18 | 6 | 24 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | 17 | 6 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | 5 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 17 | 4 | 21 | 4.5 | 34 | 0 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | 12 | 6 | 18 | 2.5 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 9 | 7 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | 9 | 1 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 2 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 727 | 303 | 1030 | 34 | 228 | 81 | 85 | 12 | 279 | 90 | 3 | 17 | 10 | 2 | 2 |
Anotando
| Nombre |
|---|
| Matt Bryant PK |
| Devonta Freeman RB |
| Tevin Coleman RB |
| Taylor Gabriel WR |
| Julio Jones WR |
| Mohamed Sanu WR |
| Justin Hardy WR |
| Austin Hooper TE |
| Jacob Tamme TE |
| Deion Jones LB |
| Aldrick Robinson WR |
| Levine Toilolo TE |
| Adrian Clayborn DE |
| Vic Beasley DE |
| Robert Alford CB |
| Joshua Perkins TE |
| D.J. Tialavea OT |
| Patrick DiMarco FB |
| Matt Ryan QB |
| Total |
| Touchdowns | Goles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| J | RUSTD | RECTD | RETTD | TTD | FG | XP | 2PT | TP | TP/G |
| 16 | 0 | 0 | 0 | 0 | 34 | 56 | 0 | 158 | 9.0 |
| 16 | 11 | 2 | 0 | 13 | 0 | 0 | 0 | 78 | 4.0 |
| 13 | 8 | 3 | 0 | 11 | 0 | 0 | 0 | 66 | 5.0 |
| 13 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 42 | 3.0 |
| 14 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 2.0 |
| 15 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 26 | 1.0 |
| 16 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.0 |
| 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.0 |
| 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 2.0 |
| 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0.8 |
| 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.8 |
| 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.8 |
| 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.5 |
| 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3.0 |
| 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 |
| 16 | 20 | 38 | 5 | 63 | 34 | 56 | 2 | 540 | 33.8 |
Devoluciones
| Nombre |
|---|
| Eric Weems WR |
| Justin Hardy WR |
| Aldrick Robinson WR |
| Patrick DiMarco FB |
| Total |
Pateando
Despejes
Glosario
- J:Partidos jugados
- CMP:Completos
- INT.:Intentos de pase
- CMP%:Porcentaje de completos
- YDS:Yardas por pase
- YDS/PA:Yardas por intento de pase
- PYDS/G:Yardas por pase por juego
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- ASIS:Acarreos
- RYDS:Yardas por Tierra
- YDS/RA:Yardas por intento de acarreo
- LARGO:Carrera más larga
- BIG:Jugadas corriendo +20 yardas
- TD:Touchdowns por acarreo
- YDS/J:Yds por acarreo por juego
- F:Balones sueltos por acarreo
- FL:Balones sueltos por acarreo perdidos
- FIRST:Down por acarreo
- REC:Recepciones
- TGT:Pases dirigidos a los receptores
- RECYDS:Yardas Recibiendo
- AVG:Yardas por recepción
- TD:Touchdown por recepción
- LARGO:Recepción más larga
- BIG:Jugadas recibiendo +20 yardas
- YDS/J:Yds recibidas por juego
- F:Balones soltados después de la recepción
- CMP:Balones sueltos perdidos despues de la recepcion
- YAC:Yardas conseguidas tras la recepción
- FIRST:Primeras oportunidades por recepciones
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- TFL:Tacleadas para pérdida de yardaje
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- INTTD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- KB:Patadas bloqueadas
- RUSTD:Touchdowns por acarreo
- RECTD:Touchdown por recepción
- RETTD:Touchdown por retornos
- TTD:Total de touchdowns
- FG:Goles de campo
- XP:Puntos extra pateados
- 2PT:Total de conversiones por dos puntos
- TP:Total de puntos
- TP/G:Puntos totales por juego
- KR:Devoluciones de patada
- YDS:Yardas en devoluciones de patada
- YDS/KR:Yardas por regreso de patada
- LNG:Devolución de patada más larga
- TD:Touchdowns en devoluciones de patada
- PR:Devoluciones de despeje
- PRYDS:Yardas en devoluciones de despeje
- AVG:Yardas por regreso de despeje
- LNG:Devolución de despeje más larga
- TD:Touchdowns en devoluciones de despeje
- FC:Recepciones libres en devolución de despeje
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- LNG:Gol de campo convertido más largo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- Despejes:Despejes
- PYDS:Yardas en despejes
- Más largo:Despeje más largo
- AVG:Promedio total de yardas por despeje
- NYDS/P:Promedio neto de yardas por despeje
- PBLK:Despejes bloqueados
- P 20:Despejes dentro de la 20
- TB:Touchbacks
- FC:Atrapadas Libres
- YDS/PR:Promedio de yardas por regreso de despeje
- GP:Games Played
- ASIS:Passing Attempts
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- SACK:Total Sacks
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- TGTS:Receiving Targets
- YDS:Receiving Yards
- LNG:Long Reception
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- FD:Receiving First Downs
- TD:Interception Touchdowns
- FG%:Field Goal Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- NET:Net Average Punt Yards
- IN20:Punts Inside 20
- ASIS:Punt Returns
- YDS:Punt Return Yards
- AVG:Average Punt Return Yards