Nombre | Edad | Est | P | Tira | Nacido en | Fecha de Nac. | |
---|---|---|---|---|---|---|---|
Justin Almeida | 21 | 1.75 m | 71 kg | I | Kitimat, BC | 06/02/99 | |
Teddy Blueger53 | 26 | 1.83 m | 83 kg | I | Riga, Latvia | 15/08/94 | |
Sidney Crosby87 | 33 | 1.8 m | 90 kg | I | Cole Harbour, NS | 07/08/87 | |
Mark Jankowski14 | 26 | 1.93 m | 96 kg | I | Hamilton, ON | 13/09/94 | |
Sam Lafferty18 | 25 | 1.85 m | 88 kg | D | Hollidaysburg, PA | 06/03/95 | |
Evgeni Malkin71 | 34 | 1.91 m | 88 kg | I | Magnitogorsk, Russia | 31/07/86 | |
Jared McCann19 | 24 | 1.85 m | 83 kg | I | Stratford, ON | 31/05/96 | |
Evan Rodrigues9 | 27 | 1.8 m | 83 kg | D | Toronto, ON | 28/07/93 | |
Colton Sceviour7 | 31 | 1.83 m | 86 kg | D | Red Deer, AB | 20/04/89 |
Nombre | Edad | Est | P | Tira | Nacido en | Fecha de Nac. | |
---|---|---|---|---|---|---|---|
Cody Ceci4 | 27 | 1.88 m | 95 kg | D | Ottawa, ON | 21/12/93 | |
Brian Dumoulin8 | 29 | 1.93 m | 93 kg | I | Biddeford, ME | 06/09/91 | |
Pierre-Olivier Joseph73 | 21 | 1.88 m | 73 kg | I | Chambly, QC | 01/07/99 | |
Kris Letang58 | 33 | 1.83 m | 91 kg | D | Montreal, QC | 24/04/87 | |
John Marino6 | 23 | 1.85 m | 82 kg | D | North Easton, MA | 21/05/97 | |
Mike Matheson5 | 26 | 1.88 m | 85 kg | I | Pointe-Claire, QC | 27/02/94 | |
Marcus Pettersson28 | 24 | 1.91 m | 80 kg | I | Skelleftea, Sweden | 08/05/96 | |
Juuso Riikola50 | 27 | 1.83 m | 85 kg | I | Joensuu, Finland | 09/11/93 | |
Chad Ruhwedel2 | 30 | 1.8 m | 86 kg | D | San Diego, CA | 07/05/90 | |
Zach Trotman5 | 30 | 1.91 m | 98 kg | D | Novi, MI | 26/08/90 |
Entrenador: Mike Sullivan