Rugby League Standings - 2026
Rugby League
| Round-Robin | J | G | E | P | Libre | GF | GC | TF | TC | Dif | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 PanthersPEN | 16 | 13 | 0 | 3 | 3 | 503 | 223 | 87 | 39 | +280 | 32 |
2 Golden State WarriorsGS | 16 | 11 | 0 | 5 | 3 | 470 | 276 | 82 | 49 | +194 | 28 |
3 RoostersSYD | 16 | 11 | 0 | 5 | 3 | 412 | 336 | 74 | 58 | +76 | 28 |
4 SharksCRO | 16 | 10 | 0 | 6 | 3 | 468 | 345 | 81 | 61 | +123 | 26 |
5 KnightsNEW | 16 | 11 | 0 | 5 | 2 | 417 | 376 | 74 | 68 | +41 | 26 |
6 DolphinsDOL | 17 | 10 | 0 | 7 | 2 | 452 | 388 | 77 | 69 | +64 | 24 |
7 Sea EaglesMAN | 16 | 9 | 0 | 7 | 2 | 423 | 290 | 73 | 50 | +133 | 22 |
8 RabbitohsSOU | 15 | 8 | 0 | 7 | 3 | 432 | 348 | 77 | 57 | +84 | 22 |
9 CowboysNOR | 16 | 9 | 0 | 7 | 2 | 389 | 406 | 70 | 73 | -17 | 22 |
10 BulldogsCAN | 16 | 7 | 0 | 9 | 3 | 292 | 394 | 49 | 69 | -102 | 20 |
11 StormMEL | 16 | 7 | 0 | 9 | 2 | 392 | 398 | 70 | 72 | -6 | 18 |
12 RaidersCAN | 17 | 7 | 0 | 10 | 2 | 345 | 436 | 60 | 77 | -91 | 18 |
13 Wests TigersWES | 17 | 7 | 0 | 10 | 2 | 355 | 485 | 62 | 86 | -130 | 18 |
14 BroncosBRI | 16 | 5 | 0 | 11 | 3 | 315 | 441 | 54 | 73 | -126 | 16 |
15 EelsPAR | 17 | 6 | 0 | 11 | 2 | 331 | 507 | 60 | 86 | -176 | 16 |
16 TitansGOL | 15 | 4 | 0 | 11 | 3 | 279 | 387 | 49 | 69 | -108 | 14 |
17 DragonsST. | 16 | 2 | 0 | 14 | 3 | 244 | 483 | 42 | 85 | -239 | 10 |
















