PhiladelphiaPhillies
- 9-19
- 4° en División Este LN
Estadísticas de Bateo Philadelphia Phillies 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Trea Turner SS |
| Bryce Harper 1B |
| Kyle Schwarber LF |
| Adolis Garcia RF |
| Alec Bohm 3B |
| Brandon Marsh LF |
| Justin Crawford CF |
| Bryson Stott 2B |
| J.T. Realmuto C |
| Rafael Marchan C |
| Edmundo Sosa 2B |
| Otto Kemp LF |
| Felix Reyes LF |
| Dylan Moore CF |
| Garrett Stubbs C |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 113 | 16 | 26 | 5 | 0 | 3 | 9 | 40 | 12 | 23 | 3 | .230 | .304 | .354 | .658 | 0.3 |
| 28 | 104 | 15 | 27 | 5 | 1 | 6 | 18 | 52 | 14 | 21 | 1 | .260 | .345 | .500 | .845 | 0.3 |
| 28 | 102 | 17 | 20 | 4 | 1 | 9 | 17 | 53 | 19 | 40 | 0 | .196 | .344 | .520 | .864 | 0.5 |
| 28 | 100 | 7 | 23 | 4 | 1 | 3 | 7 | 38 | 9 | 32 | 1 | .230 | .304 | .380 | .684 | 0.1 |
| 27 | 98 | 6 | 14 | 2 | 0 | 1 | 11 | 19 | 8 | 19 | 0 | .143 | .218 | .194 | .412 | -0.6 |
| 25 | 91 | 11 | 27 | 4 | 0 | 4 | 16 | 43 | 4 | 20 | 2 | .297 | .323 | .473 | .795 | 0.6 |
| 24 | 78 | 7 | 19 | 5 | 1 | 0 | 3 | 26 | 7 | 17 | 2 | .244 | .322 | .333 | .655 | -0.4 |
| 22 | 77 | 4 | 17 | 2 | 1 | 0 | 4 | 21 | 4 | 13 | 5 | .221 | .268 | .273 | .541 | -0.1 |
| 17 | 54 | 5 | 14 | 2 | 0 | 1 | 4 | 19 | 5 | 11 | 0 | .259 | .344 | .352 | .696 | 0.3 |
| 13 | 41 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 10 | 0 | .098 | .140 | .171 | .310 | -0.2 |
| 15 | 38 | 4 | 10 | 3 | 0 | 1 | 7 | 16 | 2 | 8 | 1 | .263 | .300 | .421 | .721 | 0.0 |
| 10 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | .100 | .182 | .100 | .282 | -0.5 |
| 5 | 18 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | .167 | .167 | .333 | .500 | -0.1 |
| 11 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | .000 | .214 | .000 | .214 | -0.2 |
| 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .286 | .333 | .619 | 0.0 |
| 28 | 951 | 102 | 208 | 36 | 5 | 30 | 100 | 344 | 88 | 231 | 16 | .219 | .294 | .362 | .656 |
Expandidas - Total
| Nombre |
|---|
| Trea Turner SS |
| Bryce Harper 1B |
| Kyle Schwarber LF |
| Adolis Garcia RF |
| Alec Bohm 3B |
| Brandon Marsh LF |
| Justin Crawford CF |
| Bryson Stott 2B |
| J.T. Realmuto C |
| Rafael Marchan C |
| Edmundo Sosa 2B |
| Otto Kemp LF |
| Felix Reyes LF |
| Dylan Moore CF |
| Garrett Stubbs C |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 113 | 12.7 | 3.9 | .096 | 0.52 | .124 | .257 | 3.87 | 8 | 125 | 37.7 | .230 | .304 | .354 | .658 |
| 28 | 104 | 18.1 | 6.1 | .118 | 0.67 | .240 | .375 | 3.55 | 12 | 119 | 17.3 | .260 | .345 | .500 | .845 |
| 28 | 102 | 19.1 | 6.2 | .152 | 0.48 | .324 | .510 | 4.24 | 14 | 125 | 11.3 | .196 | .344 | .520 | .864 |
| 28 | 100 | 12.5 | 4.3 | .080 | 0.28 | .150 | .250 | 4.18 | 8 | 112 | 33.3 | .230 | .304 | .380 | .684 |
| 27 | 98 | 3.1 | 1.0 | .073 | 0.42 | .051 | .133 | 3.69 | 3 | 110 | 98.0 | .143 | .218 | .194 | .412 |
| 25 | 91 | 13.7 | 5.5 | .042 | 0.20 | .176 | .242 | 3.57 | 8 | 96 | 22.8 | .297 | .323 | .473 | .795 |
| 24 | 78 | 9.1 | 4.1 | .080 | 0.41 | .090 | .192 | 3.51 | 6 | 87 | 0.0 | .244 | .322 | .333 | .655 |
| 22 | 77 | 6.2 | 2.7 | .049 | 0.31 | .052 | .169 | 3.79 | 3 | 82 | 0.0 | .221 | .268 | .273 | .541 |
| 17 | 54 | 6.8 | 4.5 | .082 | 0.45 | .093 | .185 | 4.00 | 3 | 61 | 54.0 | .259 | .344 | .352 | .696 |
| 13 | 41 | -0.3 | -0.2 | .000 | 0.00 | .073 | .073 | 3.58 | 1 | 43 | 41.0 | .098 | .140 | .171 | .310 |
| 15 | 38 | 4.7 | 4.4 | .050 | 0.25 | .158 | .237 | 3.65 | 4 | 40 | 38.0 | .263 | .300 | .421 | .721 |
| 10 | 20 | -0.2 | -0.3 | .045 | 0.11 | .000 | .050 | 4.59 | 0 | 22 | 0.0 | .100 | .182 | .100 | .282 |
| 5 | 18 | 0.9 | 1.6 | .000 | 0.00 | .167 | .167 | 3.17 | 1 | 18 | 18.0 | .167 | .167 | .333 | .500 |
| 11 | 11 | 0.0 | -0.1 | .214 | 0.60 | .000 | .364 | 5.43 | 0 | 14 | 0.0 | .000 | .214 | .000 | .214 |
| 3 | 6 | 0.7 | 3.9 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 7 | 0.0 | .333 | .286 | .333 | .619 |
| 28 | 951 | 106.4 | 3.8 | .083 | 0.38 | .143 | .250 | 3.83 | 71 | 1061 | 31.7 | .219 | .294 | .362 | .656 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo