Pittsburgh Pirates en Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 11 | 8 | 5 | 5 | 96-59 | 7.50 | |
| 0.0 | 0 | 0 | 1 | 0 | 9-5 | 5.31 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-10 | 3.51 | |
| 1.0 | 1 | 0 | 0 | 2 | 17-10 | 4.67 | |
| 1.0 | 0 | 0 | 1 | 0 | 16-9 | 4.41 |
Información del partido
Citizens Bank Park
5:05 PM, 29 de Septiembre, 2004
Philadelphia, Pennsylvania
Duración:2:49
- Árbitros:
- Árbitro del plato - Angel Hernandez
- Árbitro de primera base - Troy Fullwood
- Árbitro de segunda base - Larry Young
- Árbitro de tercera base - Mike Everitt
Anotaciones
Entrada | PIT | PHI | |||
|---|---|---|---|---|---|
| 2° | 3 | 0 | |||
| 2° | 3 | 1 | |||
| 2° | 3 | 4 | |||
| 2° | 3 | 5 | |||
| 5° | 4 | 5 | |||
| 6° | 4 | 7 | |||
| 6° | 4 | 8 | |||
Sin información disponible
PHI ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 45 | 29 | .608 | - | P3 |
| St. Louis | 40 | 34 | .541 | 5 | P3 |
| Chicago | 40 | 37 | .519 | 6.5 | P1 |
| Pittsburgh | 38 | 39 | .494 | 8.5 | P2 |
| Cincinnati | 36 | 39 | .480 | 9.5 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 48 | 27 | .640 | - | G2 |
| Philadelphia | 41 | 35 | .539 | 7.5 | G1 |
| Washington | 40 | 37 | .519 | 9 | G1 |
| Miami | 39 | 38 | .506 | 10 | G3 |
| New York | 34 | 42 | .447 | 14.5 | P1 |

