Texas Rangers en Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 2 | 1 | 5 | 5 | 121-70 | 3.57 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-5 | 1.13 | |
| 0.2 | 3 | 2 | 1 | 1 | 22-15 | 4.15 | |
| 1.1 | 0 | 0 | 0 | 0 | 15-9 | 0.00 |
Información del partido
Comerica Park
6:35 PM, 19 de Abril, 2012
Detroit, Michigan
Asistencia: 30,029
Duración:3:44
- Árbitros:
- Árbitro del plato - Mike Estabrook
- Árbitro de primera base - Mike Everitt
- Árbitro de segunda base - Paul Schrieber
- Árbitro de tercera base - Tim Welke
Anotaciones
Entrada | TEX | DET | |||
|---|---|---|---|---|---|
| 1° | M Young bateó sencillo al jardín izquierdo, I Kinsler anotó, J Hamilton a segunda. | 1 | 0 | ||
| 2° | M Napoli bateó un jonrón al jardín derecho. | 2 | 0 | ||
| 4° | D Kelly falló con rodado a segunda, P Fielder anotó, D Young a tercera. | 2 | 1 | ||
| 5° | N Cruz llegó a salvo en primera por error del segunda base R Santiago, J Hamilton anotó, A Beltre a tercera, M Young a segunda. | 3 | 1 | ||
| 5° | Y Torrealba bateó un elevado de sacrificio al jardín central, A Beltre anotó. | 4 | 1 | ||
| 6° | M Young falló por jugada de selección al campocorto, E Andrus anotó, A Beltre out en segunda, J Hamilton a tercera. | 5 | 1 | ||
| 8° | N Cruz bateó un doble a lo profundo del jardín derecho, M Young anotó. | 6 | 1 | ||
| 8° | Y Torrealba bateó un doble al jardín derecho, N Cruz anotó, M Napoli a tercera. | 7 | 1 | ||
| 8° | I Kinsler bateó un doble a lo profundo del jardín derecho, M Napoli y Y Torrealba anotó. | 9 | 1 | ||
| 8° | E Andrus bateó sencillo al jardín central, I Kinsler anotó. | 10 | 1 | ||
| 8° | D Kelly bateó sencillo entre el jardín izquierdo y central, M Cabrera y P Fielder anotó, A Avila a segunda. | 10 | 3 | ||
Sin información disponible
TEX ganó la serie 3-1
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 44 | 42 | .512 | - | G6 |
| Seattle | 44 | 43 | .506 | 0.5 | G2 |
| Houston | 43 | 45 | .489 | 2 | G1 |
| Athletics | 40 | 46 | .465 | 4 | P4 |
| Los Angeles | 36 | 51 | .414 | 8.5 | P2 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 45 | 39 | .536 | - | G2 |
| Cleveland | 44 | 42 | .512 | 2 | P2 |
| Minnesota | 41 | 46 | .471 | 5.5 | P1 |
| Detroit | 37 | 49 | .430 | 9 | G2 |
| Kansas City | 35 | 51 | .407 | 11 | P1 |

