Milwaukee Brewers en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 5 | 3 | 5 | 98-59 | 4.32 | |
| 1.0 | 0 | 0 | 1 | 2 | 21-12 | 2.13 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-4 | 7.24 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 1.29 |
Información del partido
Citi Field
12:40 PM, 17 de Mayo, 2015
Queens, Nueva York
Asistencia: 32,422
Duración:2:49
- Árbitros:
- Árbitro del plato - Laz Diaz
- Árbitro de primera base - Cory Blaser
- Árbitro de segunda base - Manny Gonzalez
- Árbitro de tercera base - Jeff Nelson
Anotaciones
Entrada | MIL | NYM | |||
|---|---|---|---|---|---|
| 1° | Granderson bateó un jonrón al jardín derecho. | 0 | 1 | ||
| 3° | Duda bateó un doble a lo profundo de los jardines derecho y central, Campbell anotó. | 0 | 2 | ||
| 4° | Campbell bateó sencillo al jardín derecho, Monell anotó, Lagares a tercera. | 0 | 3 | ||
| 4° | Cuddyer bateó sencillo al jardín izquierdo, Lagares y Campbell anotó, Duda a segunda. | 0 | 5 | ||
| 6° | Braun bateó sencillo al jardín derecho, Sardinas anotó, Parra a tercera. | 1 | 5 | ||
Sin información disponible
NYM ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 50 | 29 | .633 | - | G5 |
| Chicago | 44 | 38 | .537 | 7.5 | P1 |
| St. Louis | 42 | 37 | .532 | 8 | P3 |
| Pittsburgh | 41 | 41 | .500 | 10.5 | P1 |
| Cincinnati | 38 | 42 | .475 | 12.5 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 49 | 31 | .613 | - | G1 |
| Philadelphia | 46 | 36 | .561 | 4 | G4 |
| Miami | 43 | 39 | .524 | 7 | G3 |
| Washington | 41 | 42 | .494 | 9.5 | P4 |
| New York | 34 | 48 | .415 | 16 | P7 |

