St. Louis Cardinals en Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 3 | 2 | 8 | 96-61 | 3.96 | |
| 1.2 | 2 | 0 | 0 | 1 | 27-17 | 1.99 | |
| 0.2 | 0 | 0 | 1 | 0 | 10-5 | 2.73 | |
| 1.2 | 0 | 0 | 0 | 3 | 20-16 | 2.37 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Nationals Park
1:35 PM, 7 de Julio, 2024
Washington, Distrito de Columbia
Asistencia: 19,782
Duración:2:59
- Árbitros:
- Árbitro del plato - Clint Vondrak
- Árbitro de primera base - Mark Wegner
- Árbitro de segunda base - Tom Hanahan
- Árbitro de tercera base - Bruce Dreckman
Anotaciones
Entrada | STL | WSH | |||
|---|---|---|---|---|---|
| 2° | Gorman bateó un doble al jardín izquierdo, Donovan anotó. | 1 | 0 | ||
| 2° | Carlson bateó sencillo al jardín derecho, Gorman anotó. | 2 | 0 | ||
| 2° | Yepez bateó un doble al jardín central, Winker anotó. | 2 | 1 | ||
| 2° | Adams bateó sencillo al jardín derecho, Yepez anotó. | 2 | 2 | ||
| 4° | Gorman bateó sencillo al jardín izquierdo, Goldschmidt anotó. | 3 | 2 | ||
| 5° | Contreras bateó sencillo al jardín central, Winn anotó, Burleson a segunda. | 4 | 2 | ||
| 5° | Arenado bateó sencillo al jardín izquierdo, Burleson anotó y Contreras anotó. | 6 | 2 | ||
| 6° | Winker bateó un doble al jardín central, Wood anotó. | 6 | 3 | ||
| 7° | Contreras bateó un jonrón al jardín izquierdo (395 pies), Siani anotó. | 8 | 3 | ||
Sin información disponible
STL ganó la serie 3-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | G1 |
| St. Louis | 34 | 28 | .548 | 4.5 | G3 |
| Pittsburgh | 34 | 31 | .523 | 6 | P2 |
| Chicago | 34 | 31 | .523 | 6 | G1 |
| Cincinnati | 31 | 32 | .492 | 8 | P3 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 44 | 21 | .677 | - | G2 |
| Philadelphia | 34 | 30 | .531 | 9.5 | P1 |
| Washington | 33 | 32 | .508 | 11 | G2 |
| Miami | 30 | 35 | .462 | 14 | G1 |
| New York | 28 | 35 | .444 | 15 | G2 |

