DICK'S Open
26 - 28 de junio, 2026Golf ChannelEn-Joie GC - Endicott, NY
Par72Yardas6994
Bolsa$2,200,000Defensor del títuloSteve Allan
Round 1 - In Progress
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | TOT | |
|---|---|---|---|---|---|---|---|---|---|
| T1 | Chris DiMarco | -4 | -4 | F | 68 | -- | -- | 68 | |
| T1 | Brian Gay | -4 | -4 | 15 | -- | -- | -- | 57 | |
| T1 | Tommy Gainey | -4 | -4 | 12 | -- | -- | -- | 46 | |
| T1 | Bernhard Langer | -4 | -4 | 11 | -- | -- | -- | 41 | |
| T1 | Steve Allan | -4 | -4 | 11 | -- | -- | -- | 41 | |
| T1 | Scott Hend | -4 | -4 | 11 | -- | -- | -- | 41 | |
| T1 | Darren Clarke | -4 | -4 | 10 | -- | -- | -- | 37 | |
| T1 | Padraig Harrington | -4 | -4 | 10 | -- | -- | -- | 37 | |
| T9 | Jason Caron | -3 | -3 | 12 | -- | -- | -- | 47 | |
| T9 | Miguel Angel Jiménez | -3 | -3 | 11 | -- | -- | -- | 42 | |
| T9 | Boo Weekley | -3 | -3 | 11 | -- | -- | -- | 42 | |
| T9 | Michael Block | -3 | -3 | 9 | -- | -- | -- | 34 | |
| T9 | David Bransdon | -3 | -3 | 9 | -- | -- | -- | 34 | |
| T9 | Freddie Jacobson | -3 | -3 | 4 | -- | -- | -- | 13 | |
| T15 | Kirk Triplett | -2 | -2 | 14 | -- | -- | -- | 55 | |
| T15 | J.J. Henry | -2 | -2 | 13 | -- | -- | -- | 52 | |
| T15 | Robert Karlsson | -2 | -2 | 9 | -- | -- | -- | 35 | |
| T15 | Mathew Goggin | -2 | -2 | 9 | -- | -- | -- | 35 | |
| T15 | Paul Stankowski | -2 | -2 | 8 | -- | -- | -- | 31 | |
| T15 | John Rollins | -2 | -2 | 6 | -- | -- | -- | 23 | |
| T15 | Joe Durant | -2 | -2 | 3 | -- | -- | -- | 11 | |
| T22 | Chad Campbell | -1 | -1 | 15 | -- | -- | -- | 60 | |
| T22 | Heath Slocum | -1 | -1 | 15 | -- | -- | -- | 60 | |
| T22 | Vaughn Taylor | -1 | -1 | 15 | -- | -- | -- | 60 | |
| T22 | Retief Goosen | -1 | -1 | 11 | -- | -- | -- | 44 | |
| T22 | Kenny Perry | -1 | -1 | 8 | -- | -- | -- | 32 | |
| T22 | Michael Wright | -1 | -1 | 8 | -- | -- | -- | 32 | |
| T22 | Greg Chalmers | -1 | -1 | 7 | -- | -- | -- | 27 | |
| T22 | Stephen Ames | -1 | -1 | 7 | -- | -- | -- | 27 | |
| T22 | Woody Austin | -1 | -1 | 6 | -- | -- | -- | 24 | |
| T22 | Matt Gogel | -1 | -1 | 5 | -- | -- | -- | 20 | |
| T22 | Ken Tanigawa | -1 | -1 | 5 | -- | -- | -- | 20 | |
| T22 | Ángel Cabrera | -1 | -1 | 4 | -- | -- | -- | 15 | |
| T22 | Paul Goydos | -1 | -1 | 2 | -- | -- | -- | 7 | |
| T22 | Michael Allen | -1 | -1 | 2 | -- | -- | -- | 7 | |
| T22 | Dicky Pride | -1 | -1 | 1 | -- | -- | -- | 3 | |
| T37 | Tom Pernice Jr. | E | E | 15 | -- | -- | -- | 61 | |
| T37 | Steve Pate | E | E | 13 | -- | -- | -- | 54 | |
| T37 | Steve Stricker | E | E | 10 | -- | -- | -- | 41 | |
| T37 | Scott McCarron | E | E | 9 | -- | -- | -- | 37 | |
| T37 | Colin Montgomerie | E | E | 7 | -- | -- | -- | 28 | |
| T37 | Mark Hensby | E | E | 5 | -- | -- | -- | 21 | |
| T37 | Richard Green | E | E | 4 | -- | -- | -- | 16 | |
| T37 | Brett Quigley | E | E | 4 | -- | -- | -- | 16 | |
| T37 | Mark Wilson | E | E | 4 | -- | -- | -- | 16 | |
| T37 | Shane Bertsch | E | E | 3 | -- | -- | -- | 13 | |
| T37 | Notah Begay III | E | E | 2 | -- | -- | -- | 8 | |
| T37 | Rocco Mediate | E | E | 2 | -- | -- | -- | 8 | |
| T37 | Jay Haas | E | E | 1 | -- | -- | -- | 4 | |
| T37 | Thongchai Jaidee | E | E | 1 | -- | -- | -- | 4 | |
| T51 | Fred Funk | +1 | +1 | F | 73 | -- | -- | 73 | |
| T51 | Tim Petrovic | +1 | +1 | 15 | -- | -- | -- | 62 | |
| T51 | Billy Andrade | +1 | +1 | 14 | -- | -- | -- | 58 | |
| T51 | Tim Herron | +1 | +1 | 13 | -- | -- | -- | 55 | |
| T51 | Doug Barron | +1 | +1 | 7 | -- | -- | -- | 29 | |
| T51 | David Duval | +1 | +1 | 7 | -- | -- | -- | 29 | |
| T51 | K.J. Choi | +1 | +1 | 7 | -- | -- | -- | 29 | |
| T51 | Ryan Armour | +1 | +1 | 6 | -- | -- | -- | 26 | |
| T51 | Tim O'Neal | +1 | +1 | 4 | -- | -- | -- | 17 | |
| T51 | Tag Ridings | +1 | +1 | 2 | -- | -- | -- | 9 | |
| T51 | Y.E. Yang | +1 | +1 | 2 | -- | -- | -- | 9 | |
| T62 | John Senden | +2 | +2 | 16 | -- | -- | -- | 67 | |
| T62 | Jeff Maggert | +2 | +2 | 14 | -- | -- | -- | 59 | |
| T62 | Craig Hocknull | +2 | +2 | 9 | -- | -- | -- | 39 | |
| T62 | Ricardo Gonzalez | +2 | +2 | 3 | -- | -- | -- | 15 | |
| T66 | Corey Pavin | +3 | +3 | F | 75 | -- | -- | 75 | |
| T66 | Duffy Waldorf | +3 | +3 | 17 | -- | -- | -- | 71 | |
| T66 | David Toms | +3 | +3 | 12 | -- | -- | -- | 53 | |
| 69 | Olin Browne | +4 | +4 | 16 | -- | -- | -- | 69 | |
| - | Rod Pampling | - | - | 1:13 PM | -- | -- | -- | -- | |
| - | Bo Van Pelt | - | - | 1:13 PM | -- | -- | -- | -- | |
| - | Ken Duke | - | - | 1:13 PM | -- | -- | -- | -- | |
| - | John Daly | - | - | 1:24 PM | -- | -- | -- | -- | |
| - | Rory Sabbatini | - | - | 1:24 PM | -- | -- | -- | -- | |
| - | Alex Cejka | - | - | 1:24 PM | -- | -- | -- | -- | |
| - | Lee Janzen | - | - | 1:35 PM | -- | -- | -- | -- | |
| - | George McNeill | - | - | 1:35 PM | -- | -- | -- | -- | |
| - | Charlie Wi | - | - | 1:35 PM | -- | -- | -- | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start













