Principal Charity Classic
12 - 14 de junio, 2026Golf ChannelWakonda Club - Des Moines, IA
Par72Yardas6865
Bolsa$2,000,000Defensor del títuloMiguel Angel Jiménez
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Zach Johnson | -17 | 69 | 63 | 67 | 199 | $300,000 | |
| T2 | Richard Green | -13 | 67 | 68 | 68 | 203 | $160,000 | |
| T2 | Retief Goosen | -13 | 69 | 64 | 70 | 203 | $160,000 | |
| T4 | David Bransdon | -12 | 67 | 66 | 71 | 204 | $108,000 | |
| T4 | Brett Quigley | -12 | 67 | 65 | 72 | 204 | $108,000 | |
| T6 | Robert Karlsson | -11 | 68 | 68 | 69 | 205 | $68,000 | |
| T6 | Darren Fichardt | -11 | 70 | 65 | 70 | 205 | -- | |
| T6 | George McNeill | -11 | 65 | 70 | 70 | 205 | $68,000 | |
| T6 | Søren Kjeldsen | -11 | 68 | 65 | 72 | 205 | $68,000 | |
| T10 | Mark Hensby | -10 | 71 | 65 | 70 | 206 | $50,000 | |
| T10 | Dicky Pride | -10 | 68 | 67 | 71 | 206 | $50,000 | |
| T12 | Scott Parel | -9 | 72 | 65 | 70 | 207 | $37,333 | |
| T12 | Ernie Els | -9 | 70 | 67 | 70 | 207 | $37,333 | |
| T12 | Thongchai Jaidee | -9 | 71 | 65 | 71 | 207 | $37,333 | |
| T12 | Darren Clarke | -9 | 67 | 69 | 71 | 207 | $37,333 | |
| T12 | Matt Gogel | -9 | 67 | 68 | 72 | 207 | $37,333 | |
| T12 | Vaughn Taylor | -9 | 66 | 68 | 73 | 207 | $37,333 | |
| T18 | Tommy Gainey | -8 | 69 | 70 | 69 | 208 | $27,350 | |
| T18 | David Toms | -8 | 69 | 68 | 71 | 208 | $27,350 | |
| T18 | Miguel Angel Jiménez | -8 | 66 | 69 | 73 | 208 | $27,350 | |
| T18 | Doug Barron | -8 | 67 | 67 | 74 | 208 | $27,350 | |
| T22 | Steve Flesch | -7 | 74 | 67 | 68 | 209 | $17,300 | |
| T22 | Brandt Jobe | -7 | 70 | 70 | 69 | 209 | $17,300 | |
| T22 | Steve Allan | -7 | 70 | 70 | 69 | 209 | $17,300 | |
| T22 | Alex Cejka | -7 | 72 | 67 | 70 | 209 | $17,300 | |
| T22 | Brian Gay | -7 | 71 | 67 | 71 | 209 | $17,300 | |
| T22 | Stuart Appleby | -7 | 71 | 67 | 71 | 209 | $17,300 | |
| T22 | Greg Chalmers | -7 | 70 | 68 | 71 | 209 | $17,300 | |
| T22 | David Duval | -7 | 69 | 69 | 71 | 209 | $17,300 | |
| T22 | Cameron Percy | -7 | 68 | 68 | 73 | 209 | $17,300 | |
| T22 | Ricardo Gonzalez | -7 | 71 | 64 | 74 | 209 | $17,300 | |
| T22 | Boo Weekley | -7 | 69 | 66 | 74 | 209 | $17,300 | |
| T22 | Harrison Frazar | -7 | 68 | 67 | 74 | 209 | $17,300 | |
| T22 | José María Olazábal | -7 | 67 | 67 | 75 | 209 | $17,300 | |
| T22 | Scott Hend | -7 | 65 | 67 | 77 | 209 | $17,300 | |
| T36 | Bob Estes | -6 | 69 | 70 | 71 | 210 | $11,250 | |
| T36 | John Rollins | -6 | 70 | 68 | 72 | 210 | $11,250 | |
| T36 | Tim Petrovic | -6 | 69 | 69 | 72 | 210 | $11,250 | |
| T36 | Ben Crane | -6 | 69 | 69 | 72 | 210 | $11,250 | |
| T40 | Steve Stricker | -5 | 72 | 70 | 69 | 211 | $9,400 | |
| T40 | Chad Campbell | -5 | 71 | 71 | 69 | 211 | $9,400 | |
| T40 | Chris DiMarco | -5 | 69 | 73 | 69 | 211 | $9,400 | |
| T40 | Kirk Triplett | -5 | 72 | 68 | 71 | 211 | $9,400 | |
| T40 | Tim O'Neal | -5 | 71 | 66 | 74 | 211 | $9,400 | |
| T45 | Jerry Kelly | -4 | 72 | 72 | 68 | 212 | $7,000 | |
| T45 | Rod Pampling | -4 | 69 | 72 | 71 | 212 | $7,000 | |
| T45 | Arjun Atwal | -4 | 72 | 68 | 72 | 212 | $7,000 | |
| T45 | Shane Bertsch | -4 | 73 | 65 | 74 | 212 | $7,000 | |
| T45 | Scott McCarron | -4 | 68 | 70 | 74 | 212 | $7,000 | |
| T45 | J.J. Henry | -4 | 68 | 70 | 74 | 212 | $7,000 | |
| T45 | Mario Tiziani | -4 | 69 | 67 | 76 | 212 | $7,000 | |
| T52 | Billy Mayfair | -3 | 71 | 74 | 68 | 213 | $5,067 | |
| T52 | Ken Tanigawa | -3 | 73 | 70 | 70 | 213 | $5,067 | |
| T52 | Kenny Perry | -3 | 69 | 74 | 70 | 213 | $5,067 | |
| T55 | Michael Wright | -2 | 73 | 70 | 71 | 214 | $4,000 | |
| T55 | Joe Durant | -2 | 68 | 75 | 71 | 214 | $4,000 | |
| T55 | Rocco Mediate | -2 | 72 | 69 | 73 | 214 | $4,000 | |
| T55 | Bernhard Langer | -2 | 70 | 71 | 73 | 214 | $4,000 | |
| T55 | Ángel Cabrera | -2 | 69 | 69 | 76 | 214 | $4,000 | |
| T55 | Tag Ridings | -2 | 66 | 72 | 76 | 214 | $4,000 | |
| T55 | Y.E. Yang | -2 | 71 | 66 | 77 | 214 | $4,000 | |
| T62 | Woody Austin | -1 | 73 | 72 | 70 | 215 | $2,800 | |
| T62 | Jeff Maggert | -1 | 73 | 72 | 70 | 215 | $2,800 | |
| T62 | Heath Slocum | -1 | 69 | 72 | 74 | 215 | $2,800 | |
| T62 | Bo Van Pelt | -1 | 72 | 67 | 76 | 215 | $2,800 | |
| T62 | Steven Alker | -1 | 70 | 68 | 77 | 215 | $2,800 | |
| T67 | Tim Herron | E | 72 | 72 | 72 | 216 | $2,100 | |
| T67 | Tom Pernice Jr. | E | 70 | 70 | 76 | 216 | $2,100 | |
| T69 | Jay Haas | +1 | 73 | 73 | 71 | 217 | $1,760 | |
| T69 | John Senden | +1 | 66 | 76 | 75 | 217 | $1,760 | |
| T69 | Kevin Sutherland | +1 | 73 | 68 | 76 | 217 | $1,760 | |
| T72 | Lee Janzen | +2 | 70 | 75 | 73 | 218 | $1,460 | |
| T72 | David Frost | +2 | 72 | 72 | 74 | 218 | $1,460 | |
| 74 | Brad Elder | +3 | 71 | 71 | 77 | 219 | -- | |
| 75 | Fred Funk | +15 | 76 | 81 | 74 | 231 | $1,240 | |
| 76 | Mark Calcavecchia | +16 | 78 | 76 | 78 | 232 | $1,160 | |
| - | Paul Goydos | WD | 71 | 72 | -- | 143 | -- | |
| - | Stephen Ames | WD | -- | -- | -- | 77 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start













