Kaulig Companies Championship
9 - 12 de julio, 2026Golf ChannelFirestone CC (South Course) - Akron, OH
Par70Yardas7248
Bolsa$3,500,000Defensor del títuloMiguel Angel Jiménez
Round 3 - Play Complete
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | R4 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zach Johnson | -13 | -7 | 11:21 AM | 67 | 67 | 63 | -- | 197 | |
| 2 | 11 | Miguel Angel Jiménez | -9 | -8 | 11:21 AM | 72 | 67 | 62 | -- | 201 | |
| 3 | 2 | Cameron Percy | -7 | E | 11:21 AM | 67 | 66 | 70 | -- | 203 | |
| T4 | 1 | Tag Ridings | -6 | -2 | 11:10 AM | 70 | 66 | 68 | -- | 204 | |
| T4 | 1 | Darren Clarke | -6 | -2 | 11:10 AM | 66 | 70 | 68 | -- | 204 | |
| T6 | 11 | Y.E. Yang | -5 | -5 | 11:10 AM | 67 | 73 | 65 | -- | 205 | |
| T6 | 3 | Stewart Cink | -5 | -2 | 11:00 AM | 69 | 68 | 68 | -- | 205 | |
| T6 | 2 | Boo Weekley | -5 | E | 11:00 AM | 68 | 67 | 70 | -- | 205 | |
| T6 | 4 | Jerry Kelly | -5 | +1 | 11:00 AM | 65 | 69 | 71 | -- | 205 | |
| T10 | 16 | Vijay Singh | -4 | -5 | 10:49 AM | 71 | 70 | 65 | -- | 206 | |
| T10 | 16 | Alex Cejka | -4 | -5 | 10:49 AM | 70 | 71 | 65 | -- | 206 | |
| T10 | 7 | Rory Sabbatini | -4 | -4 | 10:49 AM | 68 | 72 | 66 | -- | 206 | |
| T10 | 3 | Ben Crane | -4 | -3 | 10:39 AM | 71 | 68 | 67 | -- | 206 | |
| T14 | 28 | Bo Van Pelt | -3 | -6 | 10:39 AM | 74 | 69 | 64 | -- | 207 | |
| T14 | 3 | Bernhard Langer | -3 | -3 | 10:39 AM | 70 | 70 | 67 | -- | 207 | |
| T14 | 9 | Retief Goosen | -3 | +1 | 10:28 AM | 69 | 67 | 71 | -- | 207 | |
| T17 | 25 | Matt Gogel | -2 | -5 | 10:28 AM | 71 | 72 | 65 | -- | 208 | |
| T17 | - | Steve Flesch | -2 | -2 | 10:28 AM | 71 | 69 | 68 | -- | 208 | |
| T17 | 4 | George McNeill | -2 | -1 | 10:18 AM | 68 | 71 | 69 | -- | 208 | |
| T20 | 13 | Ángel Cabrera | -1 | -3 | 10:18 AM | 69 | 73 | 67 | -- | 209 | |
| T20 | 3 | Mario Tiziani | -1 | -1 | 10:18 AM | 72 | 68 | 69 | -- | 209 | |
| T20 | 3 | Justin Leonard | -1 | -1 | 10:07 AM | 69 | 71 | 69 | -- | 209 | |
| T23 | 10 | Tim O'Neal | E | -2 | 10:07 AM | 71 | 71 | 68 | -- | 210 | |
| T23 | 3 | Vaughn Taylor | E | -1 | 9:57 AM | 72 | 69 | 69 | -- | 210 | |
| T23 | 3 | Paul Stankowski | E | -1 | 10:07 AM | 71 | 70 | 69 | -- | 210 | |
| T23 | 6 | Ricardo Gonzalez | E | E | 9:57 AM | 73 | 67 | 70 | -- | 210 | |
| T23 | 6 | K.J. Choi | E | E | 9:46 AM | 70 | 70 | 70 | -- | 210 | |
| T23 | 10 | Jason Caron | E | +1 | 9:57 AM | 70 | 69 | 71 | -- | 210 | |
| T23 | 12 | Stephen Ames | E | +2 | 9:46 AM | 69 | 69 | 72 | -- | 210 | |
| T23 | 14 | Søren Kjeldsen | E | +3 | 9:46 AM | 67 | 70 | 73 | -- | 210 | |
| T31 | 18 | Tommy Gainey | +1 | -3 | 9:25 AM | 73 | 71 | 67 | -- | 211 | |
| T31 | 11 | Harrison Frazar | +1 | -2 | 9:36 AM | 74 | 69 | 68 | -- | 211 | |
| T31 | 2 | Michael Wright | +1 | -1 | 9:36 AM | 70 | 72 | 69 | -- | 211 | |
| T31 | 5 | Ernie Els | +1 | E | 9:36 AM | 67 | 74 | 70 | -- | 211 | |
| T31 | 14 | Brett Quigley | +1 | +1 | 9:25 AM | 70 | 70 | 71 | -- | 211 | |
| T36 | 13 | David Toms | +2 | -2 | 9:15 AM* | 71 | 73 | 68 | -- | 212 | |
| T36 | 6 | Steven Alker | +2 | -1 | 9:15 AM | 70 | 73 | 69 | -- | 212 | |
| T36 | 3 | Kenny Perry | +2 | E | 9:15 AM | 72 | 70 | 70 | -- | 212 | |
| T36 | 3 | Joe Durant | +2 | E | 9:25 AM | 70 | 72 | 70 | -- | 212 | |
| T36 | 3 | Steve Allan | +2 | E | 9:15 AM | 68 | 74 | 70 | -- | 212 | |
| T36 | 31 | Ryan Armour | +2 | +6 | 9:15 AM* | 68 | 68 | 76 | -- | 212 | |
| T42 | 7 | Scott Parel | +3 | -1 | 9:25 AM* | 76 | 68 | 69 | -- | 213 | |
| T42 | - | Tim Petrovic | +3 | E | 9:25 AM* | 73 | 70 | 70 | -- | 213 | |
| T42 | 9 | Kevin Sutherland | +3 | +1 | 9:15 AM* | 74 | 68 | 71 | -- | 213 | |
| T42 | 16 | Stuart Appleby | +3 | +2 | 9:25 AM* | 68 | 73 | 72 | -- | 213 | |
| T46 | 14 | Richard Green | +4 | -2 | 9:46 AM* | 76 | 70 | 68 | -- | 214 | |
| T46 | 14 | Tom Pernice Jr. | +4 | -2 | 9:46 AM* | 74 | 72 | 68 | -- | 214 | |
| T46 | 4 | Steve Stricker | +4 | +1 | 9:36 AM* | 72 | 71 | 71 | -- | 214 | |
| T46 | 13 | David Duval | +4 | +2 | 9:36 AM* | 69 | 73 | 72 | -- | 214 | |
| T46 | 20 | Greg Chalmers | +4 | +3 | 9:36 AM* | 69 | 72 | 73 | -- | 214 | |
| T46 | 35 | Mike Weir | +4 | +6 | 9:46 AM* | 66 | 72 | 76 | -- | 214 | |
| 52 | 3 | Charlie Wi | +5 | +1 | 9:57 AM* | 71 | 73 | 71 | -- | 215 | |
| T53 | 23 | Scott McCarron | +6 | -6 | 10:18 AM* | 80 | 72 | 64 | -- | 216 | |
| T53 | 17 | Freddie Jacobson | +6 | -4 | 10:18 AM* | 73 | 77 | 66 | -- | 216 | |
| T53 | 4 | Stephen Dodd | +6 | +1 | 10:07 AM* | 75 | 70 | 71 | -- | 216 | |
| T53 | 4 | Kirk Triplett | +6 | +1 | 10:07 AM* | 71 | 74 | 71 | -- | 216 | |
| T53 | 4 | Ken Duke | +6 | +2 | 10:07 AM* | 74 | 70 | 72 | -- | 216 | |
| T53 | 4 | Chad Campbell | +6 | +2 | 9:57 AM* | 72 | 72 | 72 | -- | 216 | |
| T53 | 20 | Rod Pampling | +6 | +4 | 9:57 AM* | 71 | 71 | 74 | -- | 216 | |
| T60 | 9 | Jeff Maggert | +7 | -2 | 10:28 AM* | 73 | 76 | 68 | -- | 217 | |
| T60 | - | Brian Gay | +7 | +1 | 10:18 AM* | 71 | 75 | 71 | -- | 217 | |
| T60 | - | Paul Goydos | +7 | +1 | 10:28 AM* | 70 | 76 | 71 | -- | 217 | |
| 63 | 14 | Woody Austin | +8 | +4 | 10:28 AM* | 71 | 73 | 74 | -- | 218 | |
| T64 | 1 | Doug Barron | +9 | +2 | 10:39 AM* | 73 | 74 | 72 | -- | 219 | |
| T64 | 22 | Mark Hensby | +9 | +6 | 10:39 AM* | 70 | 73 | 76 | -- | 219 | |
| T66 | 4 | Robert Karlsson | +11 | +1 | 11:00 AM* | 77 | 73 | 71 | -- | 221 | |
| T66 | 2 | Billy Mayfair | +11 | +3 | 10:49 AM* | 72 | 76 | 73 | -- | 221 | |
| T66 | 1 | Thongchai Jaidee | +11 | +4 | 10:49 AM* | 79 | 68 | 74 | -- | 221 | |
| T66 | 6 | Shane Bertsch | +11 | +5 | 10:49 AM* | 74 | 72 | 75 | -- | 221 | |
| T66 | 9 | Ken Tanigawa | +11 | +6 | 10:39 AM* | 72 | 73 | 76 | -- | 221 | |
| T71 | 2 | Scott Hend | +12 | +1 | 11:00 AM* | 73 | 78 | 71 | -- | 222 | |
| T71 | 22 | John Daly | +12 | +8 | 11:00 AM* | 71 | 73 | 78 | -- | 222 | |
| 73 | 8 | Rocco Mediate | +13 | +6 | 11:10 AM* | 70 | 77 | 76 | -- | 223 | |
| T74 | 1 | Heath Slocum | +14 | +3 | 11:10 AM* | 76 | 75 | 73 | -- | 224 | |
| T74 | 1 | Bob Estes | +14 | +3 | 11:21 AM* | 76 | 75 | 73 | -- | 224 | |
| 76 | 6 | Chris DiMarco | +15 | +5 | 11:21 AM* | 75 | 75 | 75 | -- | 225 | |
| - | - | Davis Love III | WD | - | WD | 76 | 65 | -- | -- | 76 | |
| - | - | Dicky Pride | WD | - | WD | -- | -- | -- | -- | 79 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start















