Bob Hope Chrysler Classic
16 - 20 de enero, 2002PGA West Palmer Course - La Quinta, CA
Bermuda Dunes CC - Bermuda Dunes, CA
Indian Wells Celebrity Course - Indian Wells, CA
Par71Yardas6997
Bolsa$4,000,000
Completa
| Resultados de los playoffs | |
|---|---|
| Jugador | Hoyo 18 |
Phil Mickelson | 4 |
David Berganio Jr | 5 |
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | R5 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Mickelson | -35 | 64 | 67 | 70 | 65 | 64 | 330 | $720,000 | |
| 2 | David Berganio Jr | -35 | 69 | 66 | 65 | 64 | 66 | 330 | $432,000 | |
| T3 | Briny Baird | -28 | 67 | 67 | 68 | 66 | 64 | 332 | $232,000 | |
| T3 | Cameron Beckman | -28 | 67 | 67 | 64 | 65 | 69 | 332 | $232,000 | |
| 5 | Jerry Kelly | -27 | 64 | 69 | 65 | 68 | 67 | 333 | $160,000 | |
| T6 | Charles Howell III | -26 | 65 | 67 | 71 | 66 | 65 | 334 | $116,857.15 | |
| T6 | Chris DiMarco | -26 | 67 | 69 | 64 | 67 | 67 | 334 | $116,857.15 | |
| T6 | Justin Leonard | -26 | 70 | 66 | 64 | 67 | 67 | 334 | $116,857.14 | |
| T6 | Brandel Chamblee | -26 | 63 | 67 | 68 | 66 | 70 | 334 | $116,857.14 | |
| T6 | Kirk Triplett | -26 | 64 | 69 | 64 | 67 | 70 | 334 | $116,857.14 | |
| T6 | Deane Pappas | -26 | 66 | 68 | 63 | 67 | 70 | 334 | $116,857.14 | |
| T6 | Kenny Perry | -26 | 69 | 64 | 68 | 62 | 71 | 334 | $116,857.14 | |
| T13 | Scott McCarron | -25 | 68 | 65 | 68 | 67 | 67 | 335 | $77,333.34 | |
| T13 | Ian Leggatt | -25 | 69 | 69 | 65 | 64 | 68 | 335 | $77,333.33 | |
| T13 | John Senden | -25 | 64 | 65 | 69 | 67 | 70 | 335 | $77,333.33 | |
| T16 | Chad Campbell | -24 | 66 | 70 | 68 | 67 | 65 | 336 | $60,000 | |
| T16 | J.L. Lewis | -24 | 68 | 68 | 68 | 67 | 65 | 336 | $60,000 | |
| T16 | J.P. Hayes | -24 | 65 | 68 | 69 | 68 | 66 | 336 | $60,000 | |
| T16 | Bob May | -24 | 69 | 68 | 67 | 66 | 66 | 336 | $60,000 | |
| T16 | Jay Haas | -24 | 63 | 68 | 68 | 63 | 74 | 336 | $60,000 | |
| T21 | Fred Couples | -23 | 69 | 66 | 70 | 67 | 65 | 337 | $40,000 | |
| T21 | Rod Pampling | -23 | 66 | 72 | 67 | 66 | 66 | 337 | $40,000 | |
| T21 | John Huston | -23 | 65 | 72 | 68 | 66 | 66 | 337 | $40,000 | |
| T21 | Steve Pate | -23 | 70 | 68 | 65 | 67 | 67 | 337 | $40,000 | |
| T21 | Loren Roberts | -23 | 70 | 67 | 64 | 66 | 70 | 337 | $40,000 | |
| T21 | Craig Stadler | -23 | 70 | 66 | 64 | 67 | 70 | 337 | $40,000 | |
| T27 | Rocco Mediate | -22 | 66 | 70 | 70 | 64 | 68 | 338 | $29,000 | |
| T27 | Fred Funk | -22 | 70 | 63 | 70 | 67 | 68 | 338 | $29,000 | |
| T27 | Per-Ulrik Johansson | -22 | 68 | 69 | 65 | 68 | 68 | 338 | $29,000 | |
| T27 | Jeff Sluman | -22 | 67 | 68 | 67 | 67 | 69 | 338 | $29,000 | |
| T31 | Glen Hnatiuk | -21 | 64 | 72 | 67 | 71 | 65 | 339 | $21,733.33 | |
| T31 | Heath Slocum | -21 | 64 | 68 | 70 | 71 | 66 | 339 | $21,733.33 | |
| T31 | John Daly | -21 | 69 | 67 | 65 | 72 | 66 | 339 | $21,733.34 | |
| T31 | Geoff Ogilvy | -21 | 74 | 69 | 64 | 66 | 66 | 339 | $21,733.33 | |
| T31 | David Toms | -21 | 72 | 68 | 66 | 67 | 66 | 339 | $21,733.33 | |
| T31 | David Gossett | -21 | 70 | 70 | 68 | 64 | 67 | 339 | $21,733.34 | |
| T31 | David Peoples | -21 | 70 | 68 | 66 | 68 | 67 | 339 | $21,733.34 | |
| T31 | Phillip Price | -21 | 65 | 69 | 68 | 66 | 71 | 339 | -- | |
| T31 | Duffy Waldorf | -21 | 66 | 67 | 64 | 68 | 74 | 339 | $21,733.33 | |
| T40 | Brad Elder | -20 | 66 | 68 | 71 | 70 | 65 | 340 | $16,800 | |
| T40 | Stephen Ames | -20 | 67 | 71 | 65 | 68 | 69 | 340 | $16,800 | |
| T42 | Bob Burns | -19 | 70 | 67 | 68 | 69 | 67 | 341 | $13,600 | |
| T42 | Ben Crane | -19 | 69 | 69 | 70 | 66 | 67 | 341 | $13,600 | |
| T42 | Joey Sindelar | -19 | 68 | 68 | 70 | 68 | 67 | 341 | $13,600 | |
| T42 | Grant Waite | -19 | 67 | 66 | 70 | 69 | 69 | 341 | $13,600 | |
| T42 | Greg Kraft | -19 | 67 | 65 | 69 | 71 | 69 | 341 | $13,600 | |
| T42 | Scott Verplank | -19 | 69 | 69 | 67 | 65 | 71 | 341 | $13,600 | |
| T48 | Olin Browne | -18 | 69 | 67 | 69 | 70 | 67 | 342 | $10,320 | |
| T48 | David Duval | -18 | 69 | 68 | 68 | 67 | 70 | 342 | $10,320 | |
| T48 | Tom Pernice Jr. | -18 | 72 | 67 | 65 | 68 | 70 | 342 | $10,320 | |
| T48 | Steve Stricker | -18 | 69 | 67 | 65 | 66 | 75 | 342 | $10,320 | |
| T52 | Jay Don Blake | -17 | 73 | 66 | 67 | 69 | 68 | 343 | $9,190 | |
| T52 | Carlos Franco | -17 | 73 | 68 | 68 | 66 | 68 | 343 | $9,190 | |
| T52 | Esteban Toledo | -17 | 69 | 69 | 68 | 69 | 68 | 343 | $9,190 | |
| T52 | Brian Gay | -17 | 70 | 65 | 68 | 72 | 68 | 343 | $9,190 | |
| T52 | Kevin Sutherland | -17 | 73 | 66 | 66 | 68 | 70 | 343 | $9,190 | |
| T52 | Mark O'Meara | -17 | 65 | 72 | 69 | 66 | 71 | 343 | $9,190 | |
| T52 | J.J. Henry | -17 | 67 | 69 | 69 | 66 | 72 | 343 | $9,190 | |
| T52 | Mike Weir | -17 | 66 | 68 | 67 | 69 | 73 | 343 | $9,190 | |
| T60 | Neal Lancaster | -16 | 70 | 69 | 68 | 67 | 70 | 344 | $8,760 | |
| T60 | Peter Jordan | -16 | 69 | 72 | 66 | 66 | 71 | 344 | $8,760 | |
| T62 | Stuart Appleby | -15 | 68 | 69 | 70 | 68 | 70 | 345 | $8,520 | |
| T62 | Tim Petrovic | -15 | 66 | 70 | 70 | 69 | 70 | 345 | $8,520 | |
| T62 | Peter Jacobsen | -15 | 67 | 67 | 71 | 69 | 71 | 345 | $8,520 | |
| T62 | John Rollins | -15 | 72 | 69 | 66 | 65 | 73 | 345 | $8,520 | |
| T66 | Steve Jones | -14 | 66 | 68 | 71 | 70 | 71 | 346 | $8,240 | |
| T66 | Skip Kendall | -14 | 66 | 70 | 70 | 68 | 72 | 346 | $8,240 | |
| T66 | Steve Lowery | -14 | 69 | 73 | 67 | 64 | 73 | 346 | $8,240 | |
| 69 | Jonathan Byrd | -13 | 69 | 70 | 66 | 69 | 73 | 347 | $8,080 | |
| 70 | Glen Day | -12 | 69 | 69 | 68 | 68 | 74 | 348 | $8,000 | |
| - | Edward Fryatt | Eliminado | 72 | 66 | 71 | 67 | -- | 276 | -- | |
| - | John Cook | Eliminado | 68 | 69 | 71 | 68 | -- | 276 | -- | |
| - | Rich Beem | Eliminado | 70 | 68 | 69 | 69 | -- | 276 | -- | |
| - | Corey Pavin | Eliminado | 65 | 69 | 73 | 69 | -- | 276 | -- | |
| - | Billy Andrade | Eliminado | 67 | 72 | 68 | 69 | -- | 276 | -- | |
| - | Harrison Frazar | Eliminado | 71 | 66 | 71 | 68 | -- | 276 | -- | |
| - | David Frost | Eliminado | 70 | 69 | 65 | 72 | -- | 276 | -- | |
| - | Bob Tway | Eliminado | 70 | 68 | 71 | 68 | -- | 277 | -- | |
| - | Mike Sposa | Eliminado | 66 | 69 | 73 | 69 | -- | 277 | -- | |
| - | Steve Elkington | Eliminado | 67 | 65 | 76 | 69 | -- | 277 | -- | |
| - | Jesper Parnevik | Eliminado | 68 | 70 | 68 | 71 | -- | 277 | -- | |
| - | Lee Janzen | Eliminado | 68 | 69 | 66 | 74 | -- | 277 | -- | |
| - | Mark Brooks | Eliminado | 69 | 73 | 69 | 66 | -- | 277 | -- | |
| - | Donnie Hammond | Eliminado | 71 | 74 | 69 | 64 | -- | 278 | -- | |
| - | Kaname Yokoo | Eliminado | 68 | 68 | 75 | 67 | -- | 278 | -- | |
| - | Gary Nicklaus | Eliminado | 69 | 70 | 70 | 69 | -- | 278 | -- | |
| - | Frank Nobilo | Eliminado | 74 | 67 | 68 | 69 | -- | 278 | -- | |
| - | Stewart Cink | Eliminado | 67 | 68 | 73 | 70 | -- | 278 | -- | |
| - | Tom Scherrer | Eliminado | 68 | 67 | 72 | 71 | -- | 278 | -- | |
| - | Joe Durant | Eliminado | 71 | 69 | 66 | 72 | -- | 278 | -- | |
| - | Jeff Maggert | Eliminado | 69 | 71 | 67 | 71 | -- | 278 | -- | |
| - | Matt Gogel | Eliminado | 72 | 70 | 70 | 67 | -- | 279 | -- | |
| - | Keith Fergus | Eliminado | 71 | 71 | 69 | 68 | -- | 279 | -- | |
| - | Kenneth Staton | Eliminado | 68 | 70 | 73 | 68 | -- | 279 | -- | |
| - | Woody Austin | Eliminado | 71 | 70 | 67 | 71 | -- | 279 | -- | |
| - | Andrew Magee | Eliminado | 71 | 73 | 71 | 64 | -- | 279 | -- | |
| - | Dennis Paulson | Eliminado | 69 | 71 | 71 | 68 | -- | 279 | -- | |
| - | Michael Clark II | Eliminado | 70 | 72 | 68 | 69 | -- | 279 | -- | |
| - | Dave Stockton Jr. | Eliminado | 68 | 69 | 72 | 71 | -- | 280 | -- | |
| - | Steve Flesch | Eliminado | 67 | 73 | 68 | 72 | -- | 280 | -- | |
| - | Chris Smith | Eliminado | 73 | 71 | 71 | 66 | -- | 281 | -- | |
| - | Billy Mayfair | Eliminado | 71 | 72 | 70 | 68 | -- | 281 | -- | |
| - | Hal Sutton | Eliminado | 73 | 69 | 71 | 68 | -- | 281 | -- | |
| - | Mike Hulbert | Eliminado | 72 | 69 | 72 | 68 | -- | 281 | -- | |
| - | Brian Watts | Eliminado | 69 | 71 | 72 | 69 | -- | 281 | -- | |
| - | Brent Geiberger | Eliminado | 69 | 69 | 73 | 70 | -- | 281 | -- | |
| - | Brandt Jobe | Eliminado | 69 | 72 | 69 | 71 | -- | 281 | -- | |
| - | Michael Muehr | Eliminado | 72 | 67 | 70 | 72 | -- | 281 | -- | |
| - | Brian Henninger | Eliminado | 71 | 70 | 71 | 70 | -- | 282 | -- | |
| - | Blaine McCallister | Eliminado | 72 | 68 | 71 | 71 | -- | 282 | -- | |
| - | Notah Begay III | Eliminado | 71 | 72 | 71 | 69 | -- | 283 | -- | |
| - | Sandy Lyle | Eliminado | 74 | 70 | 69 | 70 | -- | 283 | -- | |
| - | Greg Chalmers | Eliminado | 76 | 69 | 69 | 70 | -- | 284 | -- | |
| - | Paul Casey | Eliminado | 73 | 72 | 68 | 71 | -- | 284 | -- | |
| - | Robert Damron | Eliminado | 69 | 77 | 74 | 65 | -- | 285 | -- | |
| - | Mark Calcavecchia | Eliminado | 76 | 73 | 68 | 68 | -- | 285 | -- | |
| - | Pat Bates | Eliminado | 71 | 73 | 73 | 68 | -- | 285 | -- | |
| - | Garrett Willis | Eliminado | 67 | 68 | 76 | 76 | -- | 287 | -- | |
| - | Pat Perez | Eliminado | 75 | 73 | 68 | 72 | -- | 288 | -- | |
| - | Paul Stankowski | Eliminado | 72 | 74 | 75 | 68 | -- | 289 | -- | |
| - | Ed Fiori | Eliminado | 72 | 72 | 69 | 76 | -- | 289 | -- | |
| - | Mark Hayes | Eliminado | 77 | 73 | 71 | 71 | -- | 292 | -- | |
| - | Monty Leong | Eliminado | 76 | 75 | 72 | 71 | -- | 294 | -- | |
| - | Paul Gow | Eliminado | 71 | 76 | 75 | 72 | -- | 294 | -- | |
| - | Doug Sanders | Eliminado | 78 | 83 | 73 | 76 | -- | 310 | -- | |
| - | Arnold Palmer | Eliminado | 78 | 77 | 80 | 88 | -- | 323 | -- | |
| - | John Mahaffey | Eliminado | 73 | -- | -- | -- | -- | 288 | -- | |
| - | Chris Perry | WD | -- | -- | -- | -- | -- | 77 | -- | |
| - | Paul Azinger | NI | -- | -- | -- | -- | -- | -- | -- | |
| - | K.J. Choi | NI | -- | -- | -- | -- | -- | -- | -- | |
| - | Craig Perks | NI | -- | -- | -- | -- | -- | -- | -- | |
| - | Chris Riley | NI | -- | -- | -- | -- | -- | -- | -- | |
| - | David Sutherland | NI | -- | -- | -- | -- | -- | -- | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo
Phil Mickelson










