MasterCard Colonial
16 - 19 de mayo, 2002Colonial Country Club - Fort Worth, TX
Bolsa$4,300,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Price | -13 | 69 | 65 | 66 | 67 | 267 | $774,000 | |
| T2 | David Toms | -8 | 71 | 71 | 64 | 66 | 272 | $378,400 | |
| T2 | Kenny Perry | -8 | 70 | 66 | 69 | 67 | 272 | $378,400 | |
| 4 | Dudley Hart | -7 | 73 | 65 | 70 | 65 | 273 | $206,400 | |
| T5 | Davis Love III | -6 | 70 | 70 | 67 | 67 | 274 | $163,400 | |
| T5 | Phil Tataurangi | -6 | 70 | 69 | 66 | 69 | 274 | $163,400 | |
| 7 | Tom Watson | -5 | 68 | 72 | 66 | 69 | 275 | $144,050 | |
| T8 | Stuart Appleby | -4 | 70 | 71 | 71 | 64 | 276 | $120,400 | |
| T8 | Jonathan Byrd | -4 | 73 | 67 | 68 | 68 | 276 | $120,400 | |
| T8 | Esteban Toledo | -4 | 67 | 67 | 72 | 70 | 276 | $120,400 | |
| T8 | Steve Flesch | -4 | 68 | 67 | 70 | 71 | 276 | $120,400 | |
| T12 | Olin Browne | -3 | 69 | 72 | 69 | 67 | 277 | $79,242.86 | |
| T12 | Frank Lickliter II | -3 | 67 | 72 | 70 | 68 | 277 | $79,242.86 | |
| T12 | Billy Andrade | -3 | 68 | 70 | 70 | 69 | 277 | $79,242.86 | |
| T12 | Vijay Singh | -3 | 68 | 70 | 70 | 69 | 277 | $79,242.86 | |
| T12 | Hal Sutton | -3 | 69 | 68 | 71 | 69 | 277 | $79,242.86 | |
| T12 | Joel Edwards | -3 | 67 | 71 | 69 | 70 | 277 | $79,242.85 | |
| T12 | Bob Tway | -3 | 67 | 68 | 71 | 71 | 277 | $79,242.85 | |
| T19 | Cameron Beckman | -2 | 71 | 69 | 70 | 68 | 278 | $53,965 | |
| T19 | Scott Verplank | -2 | 67 | 70 | 72 | 69 | 278 | $53,965 | |
| T19 | Shigeki Maruyama | -2 | 72 | 67 | 69 | 70 | 278 | $53,965 | |
| T19 | Justin Leonard | -2 | 70 | 68 | 69 | 71 | 278 | $53,965 | |
| T23 | Phil Mickelson | -1 | 73 | 70 | 69 | 67 | 279 | $38,270 | |
| T23 | John Huston | -1 | 70 | 70 | 71 | 68 | 279 | $38,270 | |
| T23 | Peter Jacobsen | -1 | 72 | 68 | 69 | 70 | 279 | $38,270 | |
| T23 | Tom Lehman | -1 | 71 | 67 | 71 | 70 | 279 | $38,270 | |
| T23 | Bob Estes | -1 | 65 | 72 | 72 | 70 | 279 | $38,270 | |
| T28 | Jerry Kelly | E | 69 | 71 | 72 | 68 | 280 | $29,240 | |
| T28 | Jesper Parnevik | E | 69 | 72 | 70 | 69 | 280 | $29,240 | |
| T28 | Chad Campbell | E | 72 | 68 | 71 | 69 | 280 | $29,240 | |
| T28 | Scott McCarron | E | 70 | 70 | 69 | 71 | 280 | $29,240 | |
| T28 | Corey Pavin | E | 68 | 71 | 69 | 72 | 280 | $29,240 | |
| T33 | Briny Baird | +1 | 71 | 71 | 70 | 69 | 281 | $24,295 | |
| T33 | Stewart Cink | +1 | 72 | 69 | 69 | 71 | 281 | $24,295 | |
| T33 | Bob Burns | +1 | 68 | 68 | 72 | 73 | 281 | $24,295 | |
| T36 | Matt Gogel | +2 | 69 | 71 | 73 | 69 | 282 | $20,693.75 | |
| T36 | Mike Weir | +2 | 71 | 68 | 73 | 70 | 282 | $20,693.75 | |
| T36 | Steve Jones | +2 | 67 | 73 | 70 | 72 | 282 | $20,693.75 | |
| T36 | Peter Lonard | +2 | 68 | 70 | 69 | 75 | 282 | $20,693.75 | |
| T40 | Jay Haas | +3 | 69 | 74 | 72 | 68 | 283 | $15,480 | |
| T40 | Chris DiMarco | +3 | 72 | 71 | 71 | 69 | 283 | $15,480 | |
| T40 | David Peoples | +3 | 72 | 71 | 71 | 69 | 283 | $15,480 | |
| T40 | Steve Elkington | +3 | 74 | 68 | 72 | 69 | 283 | $15,480 | |
| T40 | Steve Lowery | +3 | 67 | 75 | 72 | 69 | 283 | $15,480 | |
| T40 | Mark Brooks | +3 | 68 | 71 | 73 | 71 | 283 | $15,480 | |
| T40 | Loren Roberts | +3 | 70 | 73 | 67 | 73 | 283 | $15,480 | |
| T40 | Brandt Jobe | +3 | 67 | 72 | 69 | 75 | 283 | $15,480 | |
| T48 | Lee Janzen | +4 | 69 | 72 | 74 | 69 | 284 | $10,588.75 | |
| T48 | David Gossett | +4 | 74 | 69 | 71 | 70 | 284 | $10,588.75 | |
| T48 | Jeff Maggert | +4 | 68 | 74 | 72 | 70 | 284 | $10,588.75 | |
| T48 | Per-Ulrik Johansson | +4 | 68 | 73 | 73 | 70 | 284 | $10,588.75 | |
| T48 | Joey Sindelar | +4 | 68 | 71 | 74 | 71 | 284 | $10,588.75 | |
| T48 | John Rollins | +4 | 70 | 73 | 69 | 72 | 284 | $10,588.75 | |
| T48 | David Frost | +4 | 72 | 67 | 73 | 72 | 284 | $10,588.75 | |
| T48 | Luke Donald | +4 | 73 | 69 | 69 | 73 | 284 | $10,588.75 | |
| T56 | Brent Geiberger | +5 | 72 | 68 | 76 | 69 | 285 | $9,675 | |
| T56 | Carl Paulson | +5 | 68 | 72 | 74 | 71 | 285 | $9,675 | |
| T56 | Skip Kendall | +5 | 68 | 71 | 74 | 72 | 285 | $9,675 | |
| T56 | Pat Perez | +5 | 72 | 66 | 74 | 73 | 285 | $9,675 | |
| 60 | Tom Pernice Jr. | +7 | 72 | 69 | 72 | 74 | 287 | $9,460 | |
| T61 | Billy Mayfair | +8 | 70 | 73 | 71 | 74 | 288 | $9,245 | |
| T61 | Brandel Chamblee | +8 | 69 | 73 | 72 | 74 | 288 | $9,245 | |
| T61 | Ian Leggatt | +8 | 70 | 69 | 74 | 75 | 288 | $9,245 | |
| T61 | José Coceres | +8 | 70 | 68 | 73 | 77 | 288 | $9,245 | |
| 65 | Glen Day | +10 | 69 | 67 | 77 | 77 | 290 | $9,030 | |
| T66 | Rod Pampling | +11 | 72 | 71 | 73 | 75 | 291 | $8,901 | |
| T66 | K.J. Choi | +11 | 69 | 72 | 69 | 81 | 291 | $8,901 | |
| T68 | J.J. Henry | +12 | 72 | 71 | 75 | 74 | 292 | $8,729 | |
| T68 | Brian Gay | +12 | 70 | 66 | 78 | 78 | 292 | $8,729 | |
| T70 | Duffy Waldorf | +14 | 71 | 71 | 74 | 78 | 294 | $8,557 | |
| T70 | Paul Stankowski | +14 | 72 | 69 | 74 | 79 | 294 | $8,557 | |
| 72 | Neal Lancaster | +16 | 71 | 72 | 77 | 76 | 296 | $8,428 | |
| - | Chris Riley | Eliminado | 74 | 70 | -- | -- | 144 | -- | |
| - | Robert Allenby | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Jim Furyk | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Greg Kraft | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Mike Sposa | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Brian Watts | Eliminado | 72 | 72 | -- | -- | 144 | -- | |
| - | Brad Faxon | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Craig Parry | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Brett Quigley | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Jeff Sluman | Eliminado | 70 | 74 | -- | -- | 144 | -- | |
| - | Kirk Triplett | Eliminado | 70 | 74 | -- | -- | 144 | -- | |
| - | Craig Perks | Eliminado | 76 | 69 | -- | -- | 145 | -- | |
| - | Bob May | Eliminado | 75 | 70 | -- | -- | 145 | -- | |
| - | Tim Herron | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Jonathan Kaye | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Greg Chalmers | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Mark O'Meara | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | John Cook | Eliminado | 70 | 75 | -- | -- | 145 | -- | |
| - | David Duval | Eliminado | 67 | 78 | -- | -- | 145 | -- | |
| - | Frank Nobilo | Eliminado | 76 | 70 | -- | -- | 146 | -- | |
| - | Joe Durant | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Charles Howell III | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Steve Pate | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Ben Crenshaw | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | Jay Don Blake | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Geoff Ogilvy | Eliminado | 76 | 71 | -- | -- | 147 | -- | |
| - | Notah Begay III | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Chris Smith | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | J.L. Lewis | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Craig Stadler | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Kevin Sutherland | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Dan Pohl | Eliminado | 71 | 76 | -- | -- | 147 | -- | |
| - | Dennis Paulson | Eliminado | 75 | 73 | -- | -- | 148 | -- | |
| - | Len Mattiace | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Fulton Allem | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Jim Carter | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Kaname Yokoo | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Harrison Frazar | Eliminado | 73 | 76 | -- | -- | 149 | -- | |
| - | Sergio García | Eliminado | 76 | 74 | -- | -- | 150 | -- | |
| - | Steve Stricker | Eliminado | 75 | 75 | -- | -- | 150 | -- | |
| - | David Berganio Jr | Eliminado | 74 | 76 | -- | -- | 150 | -- | |
| - | Rory Sabbatini | Eliminado | 73 | 78 | -- | -- | 151 | -- | |
| - | Heath Slocum | Eliminado | 78 | 74 | -- | -- | 152 | -- | |
| - | Mathew Goggin | Eliminado | 74 | 78 | -- | -- | 152 | -- | |
| - | Tom Kite | Eliminado | 74 | 78 | -- | -- | 152 | -- | |
| - | Keith Clearwater | WD | -- | -- | -- | -- | 77 | -- | |
| - | Robert Damron | WD | -- | -- | -- | -- | 77 | -- | |
| - | Fred Funk | WD | -- | -- | -- | -- | 77 | -- | |
| - | Rich Beem | WD | -- | -- | -- | -- | 78 | -- | |
| - | Rod Curl | WD | -- | -- | -- | -- | 83 | -- | |
| - | Rocco Mediate | DQ | 72 | -- | -- | -- | 72 | -- | |
| - | Garrett Willis | DQ | 73 | -- | -- | -- | 73 | -- | |
| - | Scott Hoch | NI | -- | -- | -- | -- | -- | -- | |
| - | Brent Schwarzrock | NI | -- | -- | -- | -- | -- | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo














