- Goles
- Attacking
- En defensa
- Tarjetas
SEC | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| C MalieFB | 0 | 0 | 0 | 0 | 0 | 0 |
| V PintoW | 1 | 0 | 0 | 0 | 0 | 5 |
| B StanleyC | 1 | 0 | 0 | 0 | 0 | 5 |
| J VatubuaC | 0 | 0 | 0 | 0 | 0 | 0 |
| M LestremauW | 0 | 0 | 0 | 0 | 0 | 0 |
| C SladeFH | 0 | 1 | 3 | 2 | 0 | 12 |
| T DaubagnaSH | 0 | 1 | 0 | 0 | 0 | 0 |
| T DomingoP | 0 | 0 | 0 | 0 | 0 | 0 |
| Q LespiaucqH | 0 | 0 | 0 | 0 | 0 | 0 |
| L AdriaanseP | 0 | 0 | 0 | 0 | 0 | 0 |
| B PesentiL | 0 | 1 | 0 | 0 | 0 | 0 |
| D MalafosseL | 0 | 0 | 0 | 0 | 0 | 0 |
| B MowenFL | 1 | 0 | 0 | 0 | 0 | 5 |
| G Habel-KueffnerFL | 0 | 0 | 0 | 0 | 0 | 0 |
| S ArmitageN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| L ReyR | 0 | 0 | 0 | 0 | 0 | 0 |
| I CallesR | 0 | 0 | 0 | 0 | 0 | 0 |
| A ErbaniR | 0 | 0 | 0 | 0 | 0 | 0 |
| P ButlerR | 0 | 0 | 0 | 0 | 0 | 0 |
| C BailR | 0 | 0 | 0 | 0 | 0 | 0 |
| A HastoyR | 0 | 0 | 0 | 0 | 0 | 0 |
| F NicotR | 0 | 0 | 0 | 0 | 0 | 0 |
| M HamadacheR | 0 | 0 | 0 | 0 | 0 | 0 |
AGN | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| C LaporteFB | 0 | 0 | 0 | 0 | 0 | 0 |
| T RokoduruW | 0 | 0 | 0 | 0 | 0 | 0 |
| J HeriteauC | 0 | 0 | 0 | 0 | 0 | 0 |
| L BerdeuC | 0 | 0 | 0 | 1 | 0 | 3 |
| B MasilevuW | 0 | 0 | 0 | 0 | 0 | 0 |
| J McIntyreFH | 0 | 0 | 0 | 3 | 0 | 9 |
| P AbadieSH | 0 | 0 | 0 | 0 | 0 | 0 |
| M PhelipponneauP | 0 | 0 | 0 | 0 | 0 | 0 |
| F BoschH | 0 | 0 | 0 | 0 | 0 | 0 |
| D RyanP | 0 | 0 | 0 | 0 | 0 | 0 |
| T MurdayL | 0 | 0 | 0 | 0 | 0 | 0 |
| D MarchoisL | 0 | 0 | 0 | 0 | 0 | 0 |
| J JegerlehnerFL | 0 | 0 | 0 | 0 | 0 | 0 |
| R BriatteFL | 0 | 0 | 0 | 0 | 0 | 0 |
| Y TangaN8 | 1 | 0 | 0 | 0 | 0 | 5 |
| P NgauamoR | 0 | 0 | 0 | 0 | 0 | 0 |
| G TetrashviliR | 0 | 0 | 0 | 0 | 0 | 0 |
| A TarazonaR | 0 | 0 | 0 | 0 | 0 | 0 |
| L HocquetR | 0 | 0 | 0 | 0 | 0 | 0 |
| R JanuarieR | 0 | 0 | 0 | 0 | 0 | 0 |
| M LamoulieR | 0 | 0 | 0 | 0 | 0 | 0 |
| S VakaR | 0 | 0 | 0 | 0 | 0 | 0 |
| Q BethuneR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas


SEC
AGN