- Goles
- Attacking
- En defensa
- Tarjetas
| W GelantFB | 0 | 0 | 0 | 0 | 0 | 0 |
| S SenatlaW | 3 | 0 | 0 | 0 | 0 | 15 |
| R NelC | 0 | 1 | 0 | 0 | 0 | 0 |
| D WillemseC | 1 | 0 | 0 | 0 | 0 | 5 |
| L ZasW | 2 | 0 | 0 | 0 | 0 | 10 |
| M LibbokFH | 1 | 1 | 4 | 0 | 0 | 13 |
| H JantjiesSH | 0 | 2 | 0 | 0 | 0 | 0 |
| B HarrisP | 0 | 0 | 0 | 0 | 0 | 0 |
| S NtubeniH | 2 | 0 | 0 | 0 | 0 | 10 |
| N FoucheP | 0 | 0 | 0 | 0 | 0 | 0 |
| A SmithL | 0 | 0 | 0 | 0 | 0 | 0 |
| M OrieL | 0 | 0 | 0 | 0 | 0 | 0 |
| D FourieFL | 0 | 0 | 0 | 0 | 0 | 0 |
| H DayimaniFL | 0 | 0 | 0 | 0 | 0 | 0 |
| E RoosN8 | 0 | 1 | 0 | 0 | 0 | 0 |
| A VenterR | 0 | 0 | 0 | 0 | 0 | 0 |
| A VermaakR | 0 | 0 | 0 | 0 | 0 | 0 |
| S SandiR | 0 | 0 | 0 | 0 | 0 | 0 |
| E RhynR | 0 | 0 | 0 | 0 | 0 | 0 |
| J PokomelaR | 0 | 0 | 0 | 0 | 0 | 0 |
| P WetR | 0 | 1 | 0 | 0 | 0 | 0 |
| T SwielR | 0 | 0 | 1 | 0 | 0 | 2 |
| R PretoriusR | 0 | 0 | 0 | 0 | 0 | 0 |
| J TrullaFB | 0 | 0 | 0 | 0 | 0 | 0 |
| J LaloifiW | 0 | 0 | 0 | 0 | 0 | 0 |
| E CronjeC | 1 | 0 | 0 | 0 | 0 | 5 |
| T O'MalleyC | 0 | 0 | 0 | 0 | 0 | 0 |
| A TuivuakaW | 0 | 0 | 0 | 0 | 0 | 0 |
| C CannaFH | 0 | 1 | 1 | 0 | 0 | 2 |
| N CasilioSH | 0 | 0 | 0 | 0 | 0 | 0 |
| P BuonfiglioP | 0 | 0 | 0 | 0 | 0 | 0 |
| M CecilianiH | 0 | 0 | 0 | 0 | 0 | 0 |
| I NeculaiP | 0 | 0 | 0 | 0 | 0 | 0 |
| L MitchellL | 0 | 0 | 0 | 0 | 0 | 0 |
| A ZamboninL | 0 | 0 | 0 | 0 | 0 | 0 |
| L AndreaniFL | 0 | 0 | 0 | 0 | 0 | 0 |
| I BianchiFL | 0 | 0 | 0 | 0 | 0 | 0 |
| R GiammarioliN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| G RibaldiR | 0 | 0 | 0 | 0 | 0 | 0 |
| A LovottiR | 0 | 0 | 0 | 0 | 0 | 0 |
| J PitinariR | 0 | 0 | 0 | 0 | 0 | 0 |
| P LeavasaR | 0 | 0 | 0 | 0 | 0 | 0 |
| M MbandaR | 0 | 0 | 0 | 0 | 0 | 0 |
| G PalazzaniR | 0 | 0 | 0 | 0 | 0 | 0 |
| A RizziR | 0 | 0 | 0 | 0 | 0 | 0 |
| G BisegniR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas
| United Rugby Championship |
|---|
| R | Equipo | J | Dif | PTS |
|---|
| 1 | EDI | 3 | +26 | 14 |
| 2 | GLA | 3 | +23 | 13 |
| 3 | BULLS | 3 | +72 | 11 |
| 4 | STO | 3 | +27 | 11 |
| 5 | SHA | 3 | +6 | 10 |
| 6 | CAR | 3 | -5 | 9 |
| 7 | LIONS | 3 | -25 | 9 |
| 8 | DRA | 3 | +5 | 9 |
| 9 | MUN | 3 | -2 | 9 |
| 10 | LEI | 3 | +17 | 8 |
| 11 | ULS | 3 | -5 | 8 |
| 12 | SCA | 3 | -17 | 7 |
| 13 | OSP | 3 | -26 | 6 |
| 14 | CON | 3 | -28 | 5 |
| 15 | BEN | 3 | -4 | 5 |
| 16 | ZEB | 3 | -64 | 1 |