- Goles
- Attacking
- En defensa
- Tarjetas
| M ProtheroeFB | 0 | 0 | 0 | 0 | 0 | 0 |
| A CuthbertW | 0 | 0 | 0 | 0 | 0 | 0 |
| M CollinsC | 1 | 0 | 0 | 0 | 0 | 5 |
| O WatkinC | 1 | 0 | 0 | 0 | 0 | 5 |
| K GilesW | 1 | 1 | 0 | 0 | 0 | 5 |
| G AnscombeFH | 0 | 1 | 7 | 0 | 0 | 14 |
| R WebbSH | 0 | 3 | 0 | 0 | 0 | 0 |
| G ThomasP | 0 | 0 | 0 | 0 | 0 | 0 |
| D LakeH | 2 | 0 | 0 | 0 | 0 | 10 |
| T FrancisP | 0 | 0 | 0 | 0 | 0 | 0 |
| A BeardL | 0 | 0 | 0 | 0 | 0 | 0 |
| A JonesL | 0 | 0 | 0 | 0 | 0 | 0 |
| W GriffithsFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J MorganFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M MorrisN8 | 1 | 0 | 0 | 0 | 0 | 5 |
| S ParryR | 1 | 0 | 0 | 0 | 0 | 5 |
| N SmithR | 1 | 0 | 0 | 0 | 0 | 5 |
| T BothaR | 0 | 0 | 0 | 0 | 0 | 0 |
| R DaviesR | 0 | 0 | 0 | 0 | 0 | 0 |
| E RootsR | 0 | 0 | 0 | 0 | 0 | 0 |
| R Morgan-WilliamsR | 0 | 0 | 0 | 0 | 0 | 0 |
| S MylerR | 0 | 0 | 0 | 0 | 0 | 0 |
| G NorthR | 0 | 0 | 0 | 0 | 0 | 0 |
| A O'BrienFB | 0 | 0 | 0 | 0 | 0 | 0 |
| C BaldwinW | 0 | 0 | 0 | 0 | 0 | 0 |
| J DaviesC | 0 | 1 | 0 | 0 | 0 | 0 |
| J WilliamsC | 0 | 0 | 0 | 0 | 0 | 0 |
| R ConbeerW | 3 | 0 | 0 | 0 | 0 | 15 |
| S CostelowFH | 0 | 1 | 3 | 1 | 0 | 9 |
| G DaviesSH | 1 | 0 | 0 | 0 | 0 | 5 |
| S ThomasP | 0 | 0 | 0 | 0 | 0 | 0 |
| R EliasH | 0 | 0 | 0 | 0 | 0 | 0 |
| J SebastianP | 0 | 0 | 0 | 0 | 0 | 0 |
| S LousiL | 0 | 0 | 0 | 0 | 0 | 0 |
| J PriceL | 0 | 0 | 0 | 0 | 0 | 0 |
| J MacLeodFL | 0 | 0 | 0 | 0 | 0 | 0 |
| T LezanaFL | 0 | 1 | 0 | 0 | 0 | 0 |
| S KalamafoniN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D HughesR | 0 | 0 | 0 | 0 | 0 | 0 |
| R EvansR | 0 | 0 | 0 | 0 | 0 | 0 |
| W JohnR | 0 | 0 | 0 | 0 | 0 | 0 |
| M JonesR | 0 | 0 | 0 | 0 | 0 | 0 |
| A ShinglerR | 0 | 0 | 0 | 0 | 0 | 0 |
| K HardyR | 1 | 0 | 0 | 0 | 0 | 5 |
| R PatchellR | 0 | 0 | 1 | 0 | 0 | 2 |
| S EvansR | 0 | 1 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas
| United Rugby Championship |
|---|
| R | Equipo | J | Dif | PTS |
|---|
| 1 | BEN | 0 | 0 | 0 |
| 2 | BULLS | 0 | 0 | 0 |
| 3 | CAR | 0 | 0 | 0 |
| 4 | CON | 0 | 0 | 0 |
| 5 | DRA | 0 | 0 | 0 |
| 6 | EDI | 0 | 0 | 0 |
| 7 | GLA | 0 | 0 | 0 |
| 8 | LEI | 0 | 0 | 0 |
| 9 | LIONS | 0 | 0 | 0 |
| 10 | MUN | 0 | 0 | 0 |
| 11 | OSP | 0 | 0 | 0 |
| 12 | SCA | 0 | 0 | 0 |
| 13 | SHA | 0 | 0 | 0 |
| 14 | STO | 0 | 0 | 0 |
| 15 | ULS | 0 | 0 | 0 |
| 16 | ZEB | 0 | 0 | 0 |