PhiladelphiaPhillies
- 13-19
- 4° en División Este LN
Estadísticas de Bateo Philadelphia Phillies 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Trea Turner SS |
| Bryce Harper 1B |
| Adolis Garcia RF |
| Kyle Schwarber LF |
| Alec Bohm 3B |
| Brandon Marsh LF |
| Justin Crawford CF |
| Bryson Stott 2B |
| J.T. Realmuto C |
| Rafael Marchan C |
| Edmundo Sosa 2B |
| Felix Reyes LF |
| Otto Kemp LF |
| Dylan Moore CF |
| Garrett Stubbs C |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 127 | 20 | 32 | 5 | 0 | 4 | 11 | 49 | 12 | 28 | 3 | .252 | .317 | .386 | .702 | 0.4 |
| 32 | 118 | 17 | 31 | 7 | 1 | 6 | 19 | 58 | 18 | 23 | 2 | .263 | .358 | .492 | .849 | 0.4 |
| 32 | 116 | 10 | 28 | 5 | 1 | 3 | 11 | 44 | 11 | 33 | 1 | .241 | .315 | .379 | .695 | -0.1 |
| 32 | 116 | 21 | 25 | 6 | 1 | 11 | 20 | 66 | 24 | 45 | 0 | .216 | .368 | .569 | .937 | 0.8 |
| 30 | 110 | 6 | 18 | 3 | 0 | 1 | 14 | 24 | 8 | 20 | 0 | .164 | .228 | .218 | .446 | -0.6 |
| 29 | 102 | 15 | 31 | 6 | 0 | 4 | 17 | 49 | 4 | 23 | 3 | .304 | .330 | .480 | .811 | 0.7 |
| 28 | 93 | 8 | 25 | 6 | 2 | 0 | 6 | 35 | 8 | 19 | 2 | .269 | .340 | .376 | .716 | -0.4 |
| 26 | 90 | 7 | 19 | 2 | 2 | 1 | 8 | 28 | 6 | 18 | 6 | .211 | .268 | .311 | .579 | 0.0 |
| 17 | 54 | 5 | 14 | 2 | 0 | 1 | 4 | 19 | 5 | 11 | 0 | .259 | .344 | .352 | .696 | 0.2 |
| 16 | 51 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 1 | 11 | 0 | .078 | .130 | .137 | .267 | -0.3 |
| 17 | 46 | 5 | 13 | 3 | 0 | 1 | 8 | 19 | 2 | 9 | 2 | .283 | .313 | .413 | .726 | 0.0 |
| 6 | 21 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | .143 | .143 | .286 | .429 | -0.2 |
| 10 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | .100 | .182 | .100 | .282 | -0.5 |
| 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .000 | .200 | .000 | .200 | -0.1 |
| 4 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .222 | .273 | .222 | .495 | 0.0 |
| 32 | 1085 | 124 | 247 | 45 | 7 | 34 | 122 | 408 | 104 | 259 | 20 | .228 | .303 | .376 | .679 |
Expandidas - Total
| Nombre |
|---|
| Trea Turner SS |
| Bryce Harper 1B |
| Adolis Garcia RF |
| Kyle Schwarber LF |
| Alec Bohm 3B |
| Brandon Marsh LF |
| Justin Crawford CF |
| Bryson Stott 2B |
| J.T. Realmuto C |
| Rafael Marchan C |
| Edmundo Sosa 2B |
| Felix Reyes LF |
| Otto Kemp LF |
| Dylan Moore CF |
| Garrett Stubbs C |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 127 | 15.7 | 4.3 | .086 | 0.43 | .134 | .252 | 3.89 | 9 | 139 | 31.8 | .252 | .317 | .386 | .702 |
| 32 | 118 | 20.6 | 6.1 | .131 | 0.78 | .229 | .390 | 3.61 | 14 | 137 | 19.7 | .263 | .358 | .492 | .849 |
| 32 | 116 | 14.6 | 4.4 | .085 | 0.33 | .138 | .241 | 4.18 | 9 | 130 | 38.7 | .241 | .315 | .379 | .695 |
| 32 | 116 | 25.0 | 7.3 | .167 | 0.53 | .353 | .560 | 4.28 | 18 | 144 | 10.5 | .216 | .368 | .569 | .937 |
| 30 | 110 | 4.7 | 1.3 | .065 | 0.40 | .055 | .127 | 3.56 | 4 | 123 | 110.0 | .164 | .228 | .218 | .446 |
| 29 | 102 | 16.3 | 5.9 | .037 | 0.17 | .176 | .245 | 3.57 | 10 | 109 | 25.5 | .304 | .330 | .480 | .811 |
| 28 | 93 | 12.3 | 4.7 | .078 | 0.42 | .108 | .194 | 3.50 | 8 | 103 | 0.0 | .269 | .340 | .376 | .716 |
| 26 | 90 | 8.5 | 3.1 | .061 | 0.33 | .100 | .233 | 3.85 | 5 | 99 | 90.0 | .211 | .268 | .311 | .579 |
| 17 | 54 | 6.8 | 4.5 | .082 | 0.45 | .093 | .185 | 4.00 | 3 | 61 | 54.0 | .259 | .344 | .352 | .696 |
| 16 | 51 | -1.7 | -0.9 | .019 | 0.09 | .059 | .078 | 3.78 | 1 | 54 | 51.0 | .078 | .130 | .137 | .267 |
| 17 | 46 | 6.0 | 4.8 | .042 | 0.22 | .130 | .217 | 3.67 | 4 | 48 | 46.0 | .283 | .313 | .413 | .726 |
| 6 | 21 | 0.6 | 0.9 | .000 | 0.00 | .143 | .143 | 2.95 | 1 | 21 | 21.0 | .143 | .143 | .286 | .429 |
| 10 | 20 | -0.2 | -0.3 | .045 | 0.11 | .000 | .050 | 4.59 | 0 | 22 | 0.0 | .100 | .182 | .100 | .282 |
| 13 | 12 | -0.1 | -0.3 | .200 | 0.50 | .000 | .333 | 5.40 | 0 | 15 | 0.0 | .000 | .200 | .000 | .200 |
| 4 | 9 | 0.7 | 2.4 | .091 | 1.00 | .000 | .111 | 3.64 | 0 | 11 | 0.0 | .222 | .273 | .222 | .495 |
| 32 | 1085 | 129.0 | 4.0 | .086 | 0.40 | .148 | .260 | 3.84 | 86 | 1216 | 31.9 | .228 | .303 | .376 | .679 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo