New York Mets en Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 5 | 4 | 4 | 96-53 | 11.25 | |
| 2.0 | 5 | 5 | 2 | 1 | 44-26 | 11.25 | |
| 1.0 | 0 | 0 | 2 | 1 | 28-16 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-6 | 0.00 | |
Al bate de hoyPerfil Completo
| |||||||
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
American Family Field
2:10 PM, 3 de Abril, 2023
Milwaukee, Wisconsin
Asistencia: 42,017
Duración:2:37
- Árbitros:
- Árbitro del plato - Alan Porter
- Árbitro de primera base - Jim Wolf
- Árbitro de segunda base - Mike Muchlinski
- Árbitro de tercera base - Sean Barber
Anotaciones
Entrada | NYM | MIL | |||
|---|---|---|---|---|---|
| 3° | Winker bateó sencillo al jardín izquierdo, Turang anotó. | 0 | 1 | ||
| 4° | Anderson bateó un jonrón al jardín central (421 pies), Mitchell anotó. | 0 | 3 | ||
| 5° | Adames se embasó con sencillo en el cuadro al campocorto, Yelich anotó, Winker a segunda. | 0 | 4 | ||
| 5° | Contreras falló con rodado a segunda, Winker anotó, Tellez a segunda, Adames a tercera. | 0 | 5 | ||
| 5° | Anderson bateó sencillo al jardín derecho, Adames anotó, Mitchell a segunda, Tellez a tercera. | 0 | 6 | ||
| 5° | Turang bateó un jonrón entre el jardín derecho y central (417 pies), Tellez anotó, Mitchell anotó y Anderson anotó. | 0 | 10 | ||
Sin información disponible
MIL ganó la serie 3-0
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | P1 |
| Philadelphia | 39 | 33 | .542 | 7.5 | G1 |
| Washington | 38 | 35 | .521 | 9 | G3 |
| Miami | 36 | 37 | .493 | 11 | P1 |
| New York | 32 | 40 | .444 | 14.5 | P1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | G1 |
| St. Louis | 39 | 31 | .557 | 4.5 | G1 |
| Chicago | 38 | 35 | .521 | 7 | G1 |
| Pittsburgh | 36 | 37 | .493 | 9 | P2 |
| Cincinnati | 34 | 37 | .479 | 10 | G1 |

