Washington Nationals en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 9 | 3 | 7 | 92-58 | 3.53 | |
| 2.2 | 2 | 2 | 0 | 2 | 42-29 | 5.79 | |
| 1.0 | 5 | 4 | 1 | 0 | 24-15 | 22.50 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Great American Ball Park
12:40 PM, 14 de Mayo, 2026
Cincinnati, Ohio
Asistencia: 22,651
Duración:2:27
- Árbitros:
- Árbitro del plato - Doug Eddings
- Árbitro de primera base - Emil Jimenez
- Árbitro de segunda base - Mike Muchlinski
- Árbitro de tercera base - Dexter Kelley
Anotaciones
Entrada | WSH | CIN | |||
|---|---|---|---|---|---|
| 2° | McLain bateó un jonrón al jardín central (400 pies), Steer anotó. | 0 | 2 | ||
| 4° | Trevino bateó sencillo al jardín central, Dunn anotó y Steer anotó, McLain a tercera. | 0 | 4 | ||
| 4° | Hayes bateó un doble al jardín izquierdo, McLain anotó y Trevino anotó. | 0 | 6 | ||
| 5° | Bleday bateó un jonrón entre el jardín derecho y central (394 pies), De La Cruz anotó y Steer anotó. | 0 | 9 | ||
| 7° | Bleday bateó un jonrón entre el jardín derecho y central (366 pies), De La Cruz anotó. | 0 | 11 | ||
| 8° | Millas anotó on Mey wild pitch, House a segunda por lanzamiento descontrolado de Mey. | 1 | 11 | ||
| 8° | Myers bateó un jonrón entre el jardín izquierdo y central (385 pies), McLain anotó y Hayes anotó. | 1 | 14 | ||
| 8° | Bleday bateó sencillo al jardín derecho, Benson anotó, Stewart a tercera. | 1 | 15 | ||
Sin información disponible
WSH ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 49 | 32 | .605 | - | P1 |
| Philadelphia | 46 | 37 | .554 | 4 | P1 |
| Miami | 44 | 39 | .530 | 6 | G4 |
| Washington | 42 | 42 | .500 | 8.5 | G1 |
| New York | 35 | 48 | .422 | 15 | G1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 50 | 30 | .625 | - | P1 |
| Chicago | 45 | 38 | .542 | 6.5 | G1 |
| St. Louis | 42 | 38 | .525 | 8 | P4 |
| Pittsburgh | 41 | 42 | .494 | 10.5 | P2 |
| Cincinnati | 39 | 42 | .481 | 11.5 | G2 |

