| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Bateo de Phillies
| Bateadores | H-AB | AB | C | H | RBI | HR | BB | K | #P | PROM | OBP | PRM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. TurnerSS | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 24 | .237 | .289 | .344 |
| K. SchwarberDH | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 24 | .237 | .365 | .642 |
| B. Harper1B | 1-3 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 19 | .283 | .378 | .548 |
| A. Bohm3B | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .201 | .259 | .292 |
| B. MarshLF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 23 | .331 | .358 | .474 |
| A. GarciaRF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 25 | .220 | .286 | .341 |
| B. Stott2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .216 | .262 | .353 |
| J.T. RealmutoC | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | .223 | .288 | .298 |
| J. CrawfordCF | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | .271 | .347 | .403 |
| EQUIPO | 8-35 | 35 | 6 | 8 | 5 | 1 | 8 | 11 | 183 |
- Bateando
- 2B:Turner (8, Lawrence); Schwarber (8, Chandler); Bohm (5, Sisk)
- HR:Harper (11, 1er entrada ante Chandler 2 en base, 0 Out)
- RBI:Harper 3 (29), Turner (14), Schwarber (36)
- RBI 2 outs:Turner; Schwarber.
- Team RISP:2-11 (Harper 1-1, Turner 0-2, Schwarber 1-3, García 0-2, Marsh 0-1, Bohm 0-1, Stott 0-1)
- Equipo DEB:10
- Corrido de bases
- SB:Crawford (6, 2o base de Sisk/Davis)
- Fildeo
- DP:1 (Turner-Harper)
Pitcheo de Phillies
| Lanzadores | IP | H | C | ER | BB | K | HR | PC-ST | ERA | #P |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Sanchez (W, 5-2) | 9.0 | 6 | 0 | 0 | 0 | 13 | 0 | 108-74 | 1.82 | 108 |
| EQUIPO | 9.0 | 6 | 0 | 0 | 0 | 13 | 0 | 108-74 | 108 |
- Pitcheo
- Strikes en primer lanzamiento/Bateadores enfrentados:Sánchez 22/32
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juego:Sánchez-26-17-12-19
- Pelotas rodadas-pelotas elevadas:Sánchez 7-6
- Marcadores de juegos:C Sanchez 88
Bateo de Pirates
| Bateadores | H-AB | AB | C | H | RBI | HR | BB | K | #P | PROM | OBP | PRM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. CruzCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .259 | .325 | .470 |
| K. GriffinSS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | .260 | .317 | .397 |
| B. ReynoldsLF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .259 | .392 | .395 |
| M. OzunaDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | .182 | .271 | .311 |
| R. O'Hearn1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .289 | .368 | .459 |
| N. YorkeRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .197 | .279 | .276 |
| N. Gonzales3B | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .320 | .383 | .367 |
| B. Lowe2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .247 | .346 | .552 |
| J. Triolo1B-RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .234 | .294 | .277 |
| H. DavisC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .146 | .255 | .247 |
| EQUIPO | 6-32 | 32 | 0 | 6 | 0 | 0 | 0 | 13 | 108 |
- Bateando
- 2B:Reynolds (6, Sánchez); Griffin (7, Sánchez)
- GIDP:Lowe
- Team RISP:0-6 (Ozuna 0-3, Reynolds 0-1, Yorke 0-2)
- Equipo DEB:5
- Fildeo
- E:Triolo (2, throw)
- PB:Davis
Pitcheo de Pirates
| Lanzadores | IP | H | C | ER | BB | K | HR | PC-ST | ERA | #P |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Chandler (L, 1-5) | 3.0 | 3 | 5 | 4 | 4 | 2 | 1 | 73-41 | 5.14 | 73 |
| E. Sisk | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 36-21 | 1.42 | 36 |
| I. Mattson | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 25-18 | 4.34 | 25 |
| Y. Ramirez | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 13-11 | 3.81 | 13 |
| J. Lawrence | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 17-12 | 6.23 | 17 |
| B. Bidois | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-13 | 3.00 | 19 |
| EQUIPO | 9.0 | 8 | 6 | 5 | 8 | 11 | 1 | 183-116 | 183 |
- Pitcheo
- IBB:Harper (by Chandler).
- Strikes en primer lanzamiento/Bateadores enfrentados:Lawrence 6/5; Ramírez 4/5; Mattson 4/5; Sisk 3/7; Chandler 7/16; Bidois 2/5
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juego:Lawrence-4-1-4-2; Ramírez-3-4-2-2; Mattson-3-5-8-2; Sisk-5-5-8-3; Chandler-13-3-15-8; Bidois-3-2-4-4
- Pelotas rodadas-pelotas elevadas:Lawrence 1-1; Mattson 1-1; Sisk 1-1; Chandler 3-4; Bidois 0-3
- Marcadores de juegos:B Chandler 33
Anotaciones
| Entrada | PHI | PIT | ||||
|---|---|---|---|---|---|---|
![]() | 1° | Harper bateó un jonrón al jardín central (457 pies), Turner anotó y Schwarber anotó. | 3 | 0 | ||
![]() | 2° | Schwarber bateó un doble al jardín derecho, Turner anotó por error de tiro del jardinero derecho Triolo y Realmuto anotó. | 5 | 0 | ||
![]() | 8° | Turner bateó un doble al jardín derecho, Crawford anotó. | 6 | 0 | ||
Series de Temporada Regular
Posiciones Este 2026
| EQUIPO | G | P | % | GB | RACHA |
|---|---|---|---|---|---|
| Atlanta | 32 | 16 | .667 | 0 | P1 |
| Philadelphia | 25 | 23 | .521 | 7 | G5 |
| Washington | 23 | 25 | .479 | 9 | P2 |
| Miami | 22 | 26 | .458 | 10 | G1 |
| New York | 21 | 26 | .447 | 10.5 | G3 |
Posiciones Central 2026
| EQUIPO | G | P | % | GB | RACHA |
|---|---|---|---|---|---|
| Chicago | 29 | 19 | .604 | 0 | P3 |
| Milwaukee | 27 | 18 | .600 | 0.5 | G1 |
| St. Louis | 27 | 19 | .587 | 1 | P1 |
| Pittsburgh | 24 | 23 | .511 | 4.5 | P3 |
| Cincinnati | 24 | 24 | .500 | 5 | P3 |
Noticias - MLB
![]()
Fiscalía concluye con presentación de pruebas en caso contra Wander Franco
Los abogados del pelotero iniciarán la presentación de su defensa a raíz de la acusación que se conoce en contra del campocorto de los Rays.
![]()
MLB 2026: ¿Qué hemos aprendido hasta ahora del reto ABS?
La reacción en MLB por el uso del ABS es mayoritariamente positiva hasta ahora, analizamos los primeros resultados.
![]()
Al Rojas Vivo: Cristopher Sánchez llega al puesto de honor
Por primera vez en la temporada, el dominante Cristopher Sánchez tiene el liderato de pitcheo tras desbancar a José Soriano.
![]()
Angel Martínez y Christopher Sánchez dieron cátedra en la gran carpa
El jardinero de los Guardians y el abridor de los Phillies se destacaron en la semana, en la que que el colombiano Giovanny Urshela se despidió de las Grandes Ligas.
![]()
Al Rojas Vivo: Yordan Álvarez, imparable con el madero
Yordan Álvarez, de Houston Astros, salió de un breve slump ofensivo y se mantiene en la cima del ránking de 'Al Rojas Vivo'
![]()
Dodgers abrieron serie con revés ante Padres en duelazo de picheo | Resumen | MLB
Yamamoto y King se lucieron con salidas largas para sus novenas, pero el cuadrangular solitario de Miguel Andujar decidió el encuentro.









