Texas Rangers en Chicago White Sox
Bateo de Rangers
a-Singled por O'Hoppe en la 6o.
- Bateando
- 2BNimmo (29, Kay); Jansen (7, Hicks); Foscue (10, Smith)
- HRJansen (4, 5o entrada ante Kay 1 en base, 0 Out); Burger (23, 2o entrada ante Kay 0 en base, 0 Out); Foscue (9, 6o entrada ante Hicks 1 en base, 1 Out)
- RBIJansen 3 (15), Burger (76), Duran (68), Foscue 2 (25)
- 2Out RBIDuran, E.
- Team LOB7
- Team RISP3-7 (Nimmo 0-1, Seager 0-1, Jansen 1-1, Burger 0-1, Duran 1-2, Foscue 1-1)
- Fildeo
- ELangford (1, throw)
Bateo de White Sox
| hitters |
|---|
B. DoyleCF |
| equipo |
| AB | C | H | RBI | HR | BB | K | PROM | OBP | PRM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 0 | 1 | 1 | .268 | .364 | .395 |
| 4 | 1 | 0 | 0 | 0 | 1 | 1 | .221 | .356 | .507 |
| 4 | 1 | 2 | 1 | 0 | 1 | 1 | .248 | .360 | .496 |
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | .233 | .325 | .371 |
| 4 | 1 | 1 | 1 | 0 | 1 | 2 | .211 | .290 | .425 |
| 5 | 0 | 3 | 1 | 0 | 0 | 1 | .271 | .344 | .398 |
| 3 | 2 | 3 | 3 | 1 | 2 | 0 | .277 | .342 | .460 |
| 5 | 0 | 2 | 2 | 0 | 0 | 2 | .214 | .269 | .289 |
| 4 | 1 | 0 | 0 | 0 | 1 | 2 | .144 | .230 | .299 |
| 38 | 11 | 14 | 10 | 1 | 7 | 10 |
- Bateando
- 2BPeters (26, deGrom); Antonacci (19, deGrom)
- 3BAntonacci (3, Winn)
- HRPeters (11, 6o entrada ante Gray 0 en base, 1 Out)
- RBIVargas (75), Doyle 2 (8), C. Montgomery (73), B. Montgomery (33), Peters 3 (50), Meidroth (50), Antonacci (38)
- 2Out RBIMontgomery, C; Meidroth.
- Team LOB10
- Team RISP8-18 (Vargas 2-2, Doyle 1-4, Murakami 0-1, C. Montgomery 1-1, Romo 0-3, B. Montgomery 1-2, Peters 2-2, Meidroth 1-2, Antonacci 0-1)
- Corrido de bases
- SBDoyle (12, 2o base de Gray/Jansen)
Pitcheo de Rangers
| pitchers |
|---|
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.2 | 6 | 8 | 8 | 5 | 2 | 0 | 87-45 | 4.21 |
| 1.1 | 5 | 2 | 2 | 1 | 2 | 0 | 45-30 | 5.63 |
| 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 18-12 | 3.93 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 5.73 |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20-10 | 3.47 |
| 8.0 | 14 | 11 | 11 | 7 | 10 | 1 | 184-106 |
- Pitcheo
- Strikes en primer lanzamiento/Bateadores enfrentadosdeGrom 14/22; Montgomery 1/3; Alexander 1/5; Winn 8/10; Gray 2/5
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegodeGrom-10-10-10-13; Montgomery-2-2-3-2; Alexander-2-3-3-2; Winn-11-4-8-7; Gray-3-4-3-2
- Pelotas rodadas-pelotas elevadasdeGrom 5-4; Montgomery 1-1; Alexander 1-0; Winn 1-1
- Marcadores de juegosJ deGrom 14
Pitcheo de White Sox
- Pitcheo
- WPKay
- HBPFoscue (by Kay)
- Strikes en primer lanzamiento/Bateadores enfrentadosHicks 6/7; Kay 12/23; Hudson 4/4; Smith 2/6
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegoHicks-4-5-5-5; Kay-15-8-22-16; Hudson-2-2-3-4; Smith-6-3-6-4
- Pelotas rodadas-pelotas elevadasHicks 0-1; Kay 4-6; Hudson 2-2; Smith 1-2
- Marcadores de juegosA Kay 38
Anotaciones
Entrada | TEX | CHW | |||
|---|---|---|---|---|---|
| 1° | Vargas bateó sencillo al jardín izquierdo, Antonacci anotó por error de tiro del jardinero izquierdo Langford, Vargas a segunda, Murakami llegó a salvo en tercera por error. | 0 | 1 | ||
| 1° | B. Montgomery bateó sencillo al jardín izquierdo, Murakami anotó, Vargas a tercera. | 0 | 2 | ||
| 1° | Peters bateó un doble al jardín derecho, Vargas anotó y B. Montgomery anotó, C. Montgomery a tercera. | 0 | 4 | ||
| 1° | Doyle bateó sencillo al jardín central, C. Montgomery anotó y Peters anotó. | 0 | 6 | ||
| 2° | Burger bateó un jonrón al jardín central (424 pies). | 1 | 6 | ||
| 4° | C. Montgomery bateó sencillo al jardín central, Antonacci anotó, B. Montgomery a tercera. | 1 | 7 | ||
| 4° | Meidroth bateó sencillo al jardín central, B. Montgomery anotó, C. Montgomery a segunda. | 1 | 8 | ||
| 5° | Jansen bateó un jonrón al jardín izquierdo (399 pies), Freeman anotó. | 3 | 8 | ||
| 5° | Duran bateó sencillo al jardín izquierdo, Foscue anotó, Langford a tercera. | 4 | 8 | ||
| 5° | Antonacci bateó un triple al jardín derecho, Romo anotó. | 4 | 9 | ||
| 5° | Vargas bateó sencillo al jardín central, Antonacci anotó. | 4 | 10 | ||
| 6° | Jansen bateó un doble al jardín izquierdo, Pederson anotó. | 5 | 10 | ||
| 6° | Foscue bateó un jonrón al jardín izquierdo (364 pies), Jansen anotó. | 7 | 10 | ||
| 6° | Peters bateó un jonrón al jardín derecho (380 pies). | 7 | 11 | ||

